| Name: | 1998cg |
| Right ascension: | 12h18m18.13s |
| Declination: | 20d44m26.10s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.135000 |
| MW E(B-V): | 0.021 |
| Name: | SDSSJ121818.11+20443 |
| Right ascension: | 12h18m18.00s |
| Declination: | 20d44m29.98s |
| Redshift: | None |
| Photometric Redshift: | 0.117 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W2 WISE_W3 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.57 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.12 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.52 |
| Validate global photometry | processed | 16.81 |
| Global host SED inference | processed | 572.85 |
| Local aperture photometry | processed | 6.56 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.902 | 10.347 | 10.598 |
| {\rm log}_{10}({\rm SFR}) | 1.234 | 1.716 | 1.970 |
| {\rm log}_{10}({\rm sSFR}) | -9.319 | -8.589 | -7.956 |
| {\rm stellar\ age} | 0.154 | 4.650 | 7.520 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.866 | -0.281 | -0.038 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.375 | -0.671 | -0.063 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.302 | 0.691 | 1.205 |
| \delta | -0.423 | -0.081 | 0.142 |
| \tau_1/\tau_2 | 0.455 | 1.004 | 1.582 |
| Q_{PAH} | 0.660 | 1.998 | 3.698 |
| U_{min} | 2.928 | 8.836 | 17.014 |
| {\rm log}_{10}(\gamma_e)\, | -3.358 | -2.315 | -0.842 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.146 | -2.530 | -0.687 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.887 | 1.435 | 1.877 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.394 | 0.860 | 1.189 |
| 0.03-0.10 Gyr | 1.362 | 1.852 | 2.118 |
| 0.10-0.32 Gyr | -1.845 | -0.153 | 0.909 |
| 0.32-1.04 Gyr | -3.782 | -0.664 | 0.436 |
| 1.04-3.36 Gyr | -3.737 | -0.278 | 0.602 |
| 3.36-10.83 Gyr | -3.589 | -0.124 | 0.685 |
| 10.83-12.03 Gyr | -3.802 | 0.077 | 1.132 |
Data not available
| RA, DEC (J2000): | 12h18m18.07s, 20d44m30.25s |
| semi major axis, semi minor axis (arcsec): | 10.02, 7.76 |
| angle (degrees, anti-clockwise from east): | -103.87 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 131.57 | 7.18 | 18.602 | 0.059 | AB |
| SDSS_g | 236.02 | 4.68 | 17.968 | 0.022 | AB |
| DES_g | 264.61 | 0.96 | 17.843 | 0.004 | AB |
| PanSTARRS_g | 254.57 | 2.35 | 17.885 | 0.010 | AB |
| SDSS_r | 411.93 | 6.37 | 17.363 | 0.017 | AB |
| PanSTARRS_r | 405.13 | 3.35 | 17.381 | 0.009 | AB |
| DES_r | 441.76 | 2.11 | 17.287 | 0.005 | AB |
| SDSS_i | 510.98 | 8.39 | 17.129 | 0.018 | AB |
| PanSTARRS_i | 543.59 | 4.11 | 17.062 | 0.008 | AB |
| SDSS_z | 534.95 | 19.34 | 17.079 | 0.039 | AB |
| DES_z | 636.37 | 5.14 | 16.891 | 0.009 | AB |
| PanSTARRS_y | 694.33 | 13.99 | 16.796 | 0.022 | AB |
| 2MASS_J | 780.19 | 199.74 | 15.775 | 0.278 | Vega |
| 2MASS_H | 746.57 | 294.63 | 15.350 | 0.428 | Vega |
| 2MASS_K | 782.08 | 307.73 | 14.829 | 0.427 | Vega |
| WISE_W4 | 3.74 | 443.57 | 15.848 | 128.729 | Vega |