1999be

Download data

Information

Transient

Name: 1999be
Right ascension: 8h23m38.60s
Declination: 18d18m20.41s
Discovery Date: None
Classification: SNIa
Redshift: 0.018900
MW E(B-V): 0.039

Host

Name: PGC023554
Right ascension: 8h23m39.63s
Declination: 18d18m00.42s
Redshift: None
Photometric Redshift: 0.018
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Transient information processed 0.0
Transient MWEBV processed 0.05
Host match processed 5.53
Host information processed 0.09
Global aperture construction processed 0.64
Local aperture photometry processed 6.9
Cutout download processed 19.73
Host MWEBV processed 0.04
Global aperture photometry processed 7.18
Validate local photometry processed 0.03
Local host SED inference processed 506.26
Validate global photometry processed 18.98
Global host SED inference processed 404.65
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 8h23m38.60s, 18d18m20.41s
semi major axis, semi minor axis (arcsec) = 5.22, 5.22
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 7.85 2.78 21.663 0.385 AB
SDSS_u 29.29 4.5 20.233 0.167 AB
SDSS_g 88.1 2.95 19.038 0.036 AB
DES_g 93.72 0.61 18.970 0.007 AB
PanSTARRS_g 100.35 1.19 18.896 0.013 AB
SDSS_r 164.99 4.05 18.356 0.027 AB
PanSTARRS_r 153.47 1.69 18.435 0.012 AB
DES_r 167.57 1.18 18.339 0.008 AB
SDSS_i 217.59 5.41 18.056 0.027 AB
PanSTARRS_i 208.63 1.63 18.102 0.008 AB
PanSTARRS_z 231.98 3.41 17.986 0.016 AB
SDSS_z 227.37 20.03 18.008 0.096 AB
DES_z 258.1 3.07 17.871 0.013 AB
PanSTARRS_y 254.37 7.81 17.886 0.033 AB
2MASS_J 157.11 105.19 17.515 0.727 Vega
2MASS_H 369.16 173.21 16.114 0.509 Vega
2MASS_K 62.08 161.89 17.580 2.831 Vega

Aperture details

RA, DEC (J2000) = 8h23m39.70s, 18d17m59.62s
semi major axis, semi minor axis (arcsec) = 40.55, 16.36
angle (degrees, anti-clockwise from east) = -37.21

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 252.99 15.81 17.892 0.068 AB
GALEX_NUV 314.85 11.85 17.655 0.041 AB
SDSS_u 812.12 21.85 16.626 0.029 AB
SDSS_g 2951.46 16.36 15.225 0.006 AB
DES_g 2568.52 3.15 15.376 0.001 AB
PanSTARRS_g 3252.38 5.89 15.119 0.002 AB
SDSS_r 5471.27 22.43 14.555 0.004 AB
PanSTARRS_r 5339.38 9.13 14.581 0.002 AB
DES_r 4682.93 6.21 14.724 0.001 AB
SDSS_i 7271.55 29.27 14.246 0.004 AB
PanSTARRS_z 8189.47 16.66 14.117 0.002 AB
SDSS_z 8019.52 99.54 14.140 0.013 AB
DES_z 7311.75 16.35 14.240 0.002 AB
PanSTARRS_y 9945.39 39.53 13.906 0.004 AB
2MASS_J 10634.39 523.84 12.938 0.053 Vega
2MASS_H 12192.56 861.01 12.317 0.077 Vega
2MASS_K 8408.95 805.55 12.250 0.104 Vega
WISE_W1 5317.82 156.84 11.887 0.032 Vega
WISE_W2 3360.75 86.49 11.745 0.028 Vega
WISE_W3 9525.38 332.71 8.779 0.038 Vega
WISE_W4 8255.39 1793.66 7.488 0.236 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.531 8.624 8.717
{\rm log}_{10}({\rm SFR}) -3.119 -2.081 -1.451
{\rm log}_{10}({\rm sSFR}) -11.746 -10.718 -10.082
{\rm stellar\ age} 7.220 8.323 11.629

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.771 -1.358 -1.010
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.709 -0.955 -0.027

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.174 0.445 0.766
\delta -0.455 0.007 0.280
\tau_1/\tau_2 0.682 1.041 1.413
Q_{PAH} 0.672 2.388 5.531
U_{min} 2.659 7.831 15.134
{\rm log}_{10}(\gamma_e)\, -3.045 -1.834 -0.665

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.918 -0.943 -0.356
{\rm log}_{10}(\tau_{AGN})\, 1.226 1.581 1.952

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.756 -2.668 -2.077
0.03-0.10 Gyr -3.201 -1.987 -1.313
0.10-0.33 Gyr -3.254 -1.970 -1.403
0.33-1.10 Gyr -3.563 -2.145 -1.620
1.10-3.66 Gyr -3.349 -1.905 -1.398
3.66-12.16 Gyr -1.972 -1.298 -1.139
12.16-13.51 Gyr -1.630 -0.992 -0.250

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.090 10.155 10.241
{\rm log}_{10}({\rm SFR}) -0.547 -0.315 -0.034
{\rm log}_{10}({\rm sSFR}) -10.689 -10.463 -10.206
{\rm stellar\ age} 8.010 9.483 12.276

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.927 -0.655 -0.470
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.069 0.185 0.360

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.117 0.212 0.375
\delta -0.199 0.100 0.274
\tau_1/\tau_2 0.506 0.917 1.377
Q_{PAH} 1.018 2.036 3.708
U_{min} 3.120 8.625 15.547
{\rm log}_{10}(\gamma_e)\, -3.091 -2.286 -1.620

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.318 -1.908 -1.602
{\rm log}_{10}(\tau_{AGN})\, 1.014 1.400 1.708

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.940 -0.559 -0.363
0.03-0.10 Gyr -0.575 -0.242 0.098
0.10-0.33 Gyr -1.654 -0.623 -0.267
0.33-1.10 Gyr -2.097 -0.828 -0.462
1.10-3.66 Gyr -2.282 -0.833 -0.326
3.66-12.16 Gyr -0.678 0.207 0.363
12.16-13.51 Gyr 0.144 0.821 1.320