2011jn results

Information

Transient
Name:2011jn
Right ascension: 12h57m15.00s
Declination:-17d24m01.00s
Discovery Date:None
Classification:Ia
Redshift:0.048644
MW E(B-V):0.059
Host
Name:2011jn
Right ascension: 12h57m11.50s
Declination:-17d24m18.30s
Redshift:None
Photometric Redshift:0.036
 

Cutout Download Report

 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 3.94
Transient MWEBV processed 0.06
Host match processed 2.29
Host information processed 0.08
Host MWEBV processed 0.07
Host spectrum download not processed None
Global aperture construction processed 0.67
Global aperture photometry processed 3.94
Validate global photometry processed 11.05
Global host SED inference processed 709.57
Local aperture photometry processed 3.97
Validate local photometry processed 0.02
Local host SED inference processed 629.37
 

Imaging data

 

Spectral Energy Distribution

Warning: possible contaminating objects in the global aperture
 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 6.727 7.293 7.966
{\rm log}_{10}({\rm SFR}) -1.610 -1.266 -0.941
{\rm log}_{10}({\rm sSFR}) -9.379 -8.491 -7.960
{\rm stellar\ age} 0.018 4.391 7.709

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.958 -0.135 0.112
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.532 -0.621 0.183

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.139 1.624 2.265
\delta -0.189 0.081 0.263
\tau_1/\tau_2 0.514 0.887 1.312
Q_{PAH} 0.557 1.750 4.340
U_{min} 3.032 8.307 16.054
{\rm log}_{10}(\gamma_e)\, -3.156 -2.147 -1.003

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.857 -1.487 -0.247
{\rm log}_{10}(\tau_{AGN})\, 1.000 1.407 1.849

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.188 -0.813 -0.481
0.03-0.10 Gyr -4.596 -2.775 -1.508
0.10-0.33 Gyr -7.063 -3.904 -2.190
0.33-1.09 Gyr -8.186 -4.020 -2.309
1.09-3.58 Gyr -8.405 -3.690 -2.145
3.58-11.80 Gyr -8.527 -3.243 -2.002
11.80-13.11 Gyr -8.438 -3.135 -1.740

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.737 9.866 10.015
{\rm log}_{10}({\rm SFR}) -1.168 -0.507 0.226
{\rm log}_{10}({\rm sSFR}) -11.083 -10.409 -9.623
{\rm stellar\ age} 4.330 7.183 9.187

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.658 -1.007 -0.385
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.637 -0.015 0.367

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.627 1.171 1.615
\delta -0.280 -0.050 0.271
\tau_1/\tau_2 0.380 0.816 1.296
Q_{PAH} 0.636 2.852 5.292
U_{min} 2.334 6.979 14.098
{\rm log}_{10}(\gamma_e)\, -3.295 -2.030 -0.988

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.221 -2.192 -0.607
{\rm log}_{10}(\tau_{AGN})\, 0.939 1.470 1.909

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.150 -0.426 0.047
0.03-0.10 Gyr -1.708 -0.632 0.268
0.10-0.33 Gyr -2.006 -0.694 0.174
0.33-1.09 Gyr -1.904 -0.565 0.102
1.09-3.58 Gyr -1.309 -0.228 0.208
3.58-11.80 Gyr -1.095 -0.102 0.143
11.80-13.11 Gyr -1.027 0.002 0.697
 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h57m15.00s, -17d24m01.00s
semi major axis, semi minor axis (arcsec):2.1, 2.1
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 1.52 0.49 23.448 0.349 AB
PanSTARRS_r 4.75 0.6 22.209 0.138 AB
PanSTARRS_i 2.72 0.71 22.812 0.282 AB
PanSTARRS_z 6.47 1.35 21.873 0.227 AB
PanSTARRS_y 11.2 2.91 21.277 0.282 AB

Aperture details

RA, DEC (J2000):12h57m11.49s, -17d24m18.19s
semi major axis, semi minor axis (arcsec):4.0, 3.54
angle (degrees, anti-clockwise from east):-110.8
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 4.58 0.77 22.247 0.181 AB
PanSTARRS_g 135.25 1.01 18.572 0.008 AB
PanSTARRS_r 277.03 1.49 17.794 0.006 AB
PanSTARRS_i 400.74 1.84 17.393 0.005 AB
PanSTARRS_z 493.17 3.03 17.168 0.007 AB
PanSTARRS_y 603.42 5.43 16.948 0.010 AB
2MASS_J 1582.2 138.97 15.007 0.095 Vega
2MASS_H 2053.19 192.81 14.251 0.102 Vega
2MASS_K 1655.4 240.15 14.015 0.158 Vega
WISE_W1 -18.68 126.38 Vega
WISE_W2 32.83 118.36 16.770 3.915 Vega
WISE_W3 123.43 75.18 13.497 0.661 Vega
WISE_W4 938.05 443.72 9.849 0.514 Vega