2013ba results

Information

Transient
Name:2013ba
Right ascension: 13h52m56.63s
Declination:21d56m21.00s
Discovery Date:None
Classification:SNIa
Redshift:0.080000
MW E(B-V):0.020
Host
Name:J135256.58+215620.77
Right ascension: 13h52m56.58s
Declination:21d56m20.77s
Redshift:None
Photometric Redshift:0.303
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 13.7
Transient MWEBV processed 0.03
Host match processed 5.85
Host information processed 0.17
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 5.32
Global aperture photometry processed 5.91
Validate global photometry processed 14.88
Global host SED inference processed 413.08
Local aperture photometry processed 5.74
Validate local photometry processed 0.02
Local host SED inference processed 635.08
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.666 8.010 8.245
{\rm log}_{10}({\rm SFR}) -1.899 -0.996 -0.157
{\rm log}_{10}({\rm sSFR}) -10.014 -8.954 -7.944
{\rm stellar\ age} 0.099 0.941 5.547

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.558 -0.596 0.023
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.348 -0.622 0.032

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.924 1.448 2.254
\delta 0.013 0.191 0.318
\tau_1/\tau_2 0.649 1.108 1.584
Q_{PAH} 1.437 3.364 5.528
U_{min} 3.789 9.833 17.884
{\rm log}_{10}(\gamma_e)\, -2.662 -1.553 -0.564

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.579 -0.259 0.218
{\rm log}_{10}(\tau_{AGN})\, 1.086 1.581 1.928

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.206 -1.668 -0.921
0.03-0.10 Gyr -2.169 -0.999 -0.025
0.10-0.33 Gyr -2.753 -1.237 -0.502
0.33-1.07 Gyr -4.726 -2.050 -1.209
1.07-3.50 Gyr -6.651 -3.315 -1.719
3.50-11.43 Gyr -7.685 -3.737 -1.891
11.43-12.70 Gyr -8.260 -3.480 -1.780

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.816 8.172 8.413
{\rm log}_{10}({\rm SFR}) -1.204 -0.826 -0.389
{\rm log}_{10}({\rm sSFR}) -9.447 -8.987 -8.247
{\rm stellar\ age} 0.954 4.631 6.718

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.418 -0.773 -0.190
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.566 -0.941 -0.049

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.773 1.194 1.658
\delta 0.148 0.283 0.362
\tau_1/\tau_2 0.774 1.144 1.494
Q_{PAH} 1.171 2.707 4.580
U_{min} 3.344 9.165 16.976
{\rm log}_{10}(\gamma_e)\, -2.830 -1.723 -0.769

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.825 -1.174 -0.341
{\rm log}_{10}(\tau_{AGN})\, 1.092 1.511 1.873

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.412 -0.927 -0.578
0.03-0.10 Gyr -1.365 -0.844 -0.303
0.10-0.33 Gyr -2.258 -1.305 -0.801
0.33-1.07 Gyr -3.274 -1.793 -1.328
1.07-3.50 Gyr -3.513 -1.918 -1.514
3.50-11.43 Gyr -3.637 -2.019 -1.556
11.43-12.70 Gyr -3.840 -2.070 -1.366
 

Aperture Photometry


Aperture details

RA, DEC (J2000):13h52m56.63s, 21d56m21.00s
semi major axis, semi minor axis (arcsec):1.33, 1.33
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 2.24 0.08 23.023 0.037 AB
PanSTARRS_g 2.5 0.32 22.906 0.141 AB
SDSS_r 3.98 0.78 22.401 0.213 AB
PanSTARRS_r 3.3 0.28 22.603 0.092 AB
DES_r 3.71 0.21 22.477 0.060 AB
SDSS_i 3.27 0.93 22.614 0.308 AB
PanSTARRS_i 4.25 0.49 22.328 0.126 AB
PanSTARRS_z 4.59 0.79 22.247 0.186 AB
SDSS_z 4.06 3.04 22.379 0.813 AB
PanSTARRS_y 3.45 2.52 22.554 0.791 AB

Aperture details

RA, DEC (J2000):13h52m56.57s, 21d56m20.89s
semi major axis, semi minor axis (arcsec):3.19, 1.84
angle (degrees, anti-clockwise from east):-28.55
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2.32 1.51 22.985 0.708 AB
GALEX_NUV 1.54 0.38 23.431 0.269 AB
DES_g 3.59 0.12 22.513 0.037 AB
PanSTARRS_g 4.59 0.59 22.246 0.140 AB
SDSS_r 4.31 1.25 22.313 0.315 AB
PanSTARRS_r 5.14 0.49 22.122 0.104 AB
DES_r 5.26 0.31 22.098 0.065 AB
SDSS_i 5.41 1.6 22.067 0.321 AB
PanSTARRS_i 8.21 0.85 21.614 0.113 AB
PanSTARRS_z 7.65 1.35 21.690 0.192 AB
SDSS_z 6.78 5.51 21.822 0.882 AB
PanSTARRS_y 4.2 4.27 22.342 1.105 AB
2MASS_J -114.52 82.41 Vega
2MASS_H -160.16 133.49 Vega
2MASS_K 119.84 123.93 16.866 1.123 Vega
WISE_W1 21.02 6.76 17.895 0.349 Vega
WISE_W2 30.4 8.42 16.854 0.301 Vega
WISE_W3 15.22 41.32 15.770 2.947 Vega
WISE_W4 -95.8 283.53 Vega