2016brw results

Information

Transient
Name:2016brw
Right ascension: 17h08m26.60s
Declination:25d30m51.50s
Discovery Date:None
Classification:SNII
Redshift:0.010000
MW E(B-V):0.031
Host
Name:UGC10721
Right ascension: 17h08m25.54s
Declination:25d31m02.69s
Redshift:0.009877
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.21
Transient MWEBV processed 0.04
Host match processed 4.31
Host information processed 0.17
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.67
Global aperture photometry processed 6.45
Validate global photometry phot valid failed 0.03
Global host SED inference not processed None
Local aperture photometry processed 6.1
Validate local photometry processed 0.02
Local host SED inference processed 415.46
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.041 9.142 9.246
{\rm log}_{10}({\rm SFR}) -1.349 -0.942 -0.618
{\rm log}_{10}({\rm sSFR}) -10.510 -10.102 -9.753
{\rm stellar\ age} 6.537 7.606 9.115

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.647 -1.279 -0.889
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.825 0.041 0.353

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.212 0.361 0.538
\delta -0.318 0.034 0.284
\tau_1/\tau_2 0.683 1.032 1.409
Q_{PAH} 0.531 1.859 4.267
U_{min} 2.723 8.066 15.217
{\rm log}_{10}(\gamma_e)\, -3.087 -1.981 -1.253

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.964 -2.387 -1.548
{\rm log}_{10}(\tau_{AGN})\, 0.993 1.427 1.871

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.476 -1.272 -1.071
0.03-0.10 Gyr -1.331 -0.847 -0.495
0.10-0.33 Gyr -1.451 -0.978 -0.667
0.33-1.10 Gyr -1.664 -1.159 -0.853
1.10-3.64 Gyr -1.565 -0.999 -0.744
3.64-12.08 Gyr -1.006 -0.757 -0.604
12.08-13.42 Gyr -1.118 -0.628 -0.107

Global parameter details

Documentation

Data not available

 

Aperture Photometry


Aperture details

RA, DEC (J2000):17h08m26.60s, 25d30m51.50s
semi major axis, semi minor axis (arcsec):9.87, 9.87
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 621.49 8.87 16.916 0.015 AB
SDSS_g 1744.02 11.12 15.796 0.007 AB
DES_g 1816.56 2.25 15.752 0.001 AB
PanSTARRS_g 1740.82 2.43 15.798 0.002 AB
SDSS_r 2648.84 14.02 15.342 0.006 AB
PanSTARRS_r 2771.24 3.29 15.293 0.001 AB
DES_r 2840.59 4.09 15.266 0.002 AB
SDSS_i 3261.59 16.98 15.116 0.006 AB
PanSTARRS_i 3328.92 4.81 15.094 0.002 AB
PanSTARRS_z 3674.23 7.38 14.987 0.002 AB
SDSS_z 3873.47 35.85 14.930 0.010 AB
PanSTARRS_y 4143.93 14.92 14.856 0.004 AB
2MASS_J 4715.52 201.67 13.821 0.046 Vega
2MASS_K 4594.16 344.92 12.907 0.082 Vega
WISE_W1 2424.04 31.54 12.740 0.014 Vega
WISE_W3 9062.62 603.15 8.833 0.072 Vega

Aperture details

Data not available