2016gqr results

Information

Transient
Name:2016gqr
Right ascension: 0h10m56.19s
Declination:9d23m07.26s
Discovery Date:None
Classification:SNII
Redshift:0.027500
MW E(B-V):0.112
Host
Name:J001056.15+092308.27
Right ascension: 0h10m56.15s
Declination:9d23m08.27s
Redshift:None
Photometric Redshift:0.075
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.05
Transient MWEBV processed 0.05
Host match processed 5.45
Host information processed 0.15
Host MWEBV processed 0.06
Host spectrum download not processed None
Global aperture construction processed 2.73
Global aperture photometry processed 5.74
Validate global photometry processed 15.39
Global host SED inference failed 244.13
Local aperture photometry processed 5.3
Validate local photometry processed 0.02
Local host SED inference processed 737.06
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.002 8.172 8.300
{\rm log}_{10}({\rm SFR}) -3.544 -2.277 -1.378
{\rm log}_{10}({\rm sSFR}) -11.671 -10.441 -9.553
{\rm stellar\ age} 1.606 5.453 7.549

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.601 -1.095 -0.542
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.889 -1.560 -0.660

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.073 0.381 0.976
\delta -0.380 0.079 0.319
\tau_1/\tau_2 0.646 1.049 1.478
Q_{PAH} 1.125 3.168 5.683
U_{min} 3.431 9.157 16.731
{\rm log}_{10}(\gamma_e)\, -3.082 -1.937 -0.559

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.636 -0.461 0.087
{\rm log}_{10}(\tau_{AGN})\, 1.154 1.575 2.006

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -4.195 -2.679 -1.936
0.03-0.10 Gyr -3.949 -2.292 -1.276
0.10-0.33 Gyr -2.650 -1.635 -0.873
0.33-1.10 Gyr -2.482 -1.596 -1.120
1.10-3.64 Gyr -3.052 -1.778 -1.448
3.64-12.05 Gyr -3.832 -1.945 -1.600
12.05-13.39 Gyr -4.314 -2.024 -1.361

Global parameter details

Documentation

Data not available

 

Aperture Photometry


Aperture details

RA, DEC (J2000):0h10m56.19s, 9d23m07.26s
semi major axis, semi minor axis (arcsec):3.62, 3.62
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 2.59 3.55 22.868 1.489 AB
SDSS_g 28.9 1.78 20.248 0.067 AB
PanSTARRS_g 28.88 0.91 20.248 0.034 AB
SDSS_r 45.01 2.45 19.767 0.059 AB
PanSTARRS_r 41.85 1.11 19.846 0.029 AB
SDSS_i 59.47 3.64 19.464 0.066 AB
PanSTARRS_i 54.42 1.26 19.561 0.025 AB
PanSTARRS_z 65.15 2.85 19.365 0.047 AB
SDSS_z 114.13 10.93 18.756 0.104 AB
PanSTARRS_y 45.82 5.34 19.747 0.126 AB
2MASS_J 38.6 94.21 19.039 2.650 Vega
2MASS_H 123.03 147.6 17.307 1.303 Vega
2MASS_K 236.2 158.7 16.129 0.729 Vega

Aperture details

RA, DEC (J2000):0h10m56.14s, 9d23m08.71s
semi major axis, semi minor axis (arcsec):7.44, 5.06
angle (degrees, anti-clockwise from east):-1.24
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 8.22 2.81 21.612 0.371 AB
GALEX_NUV 4.67 2.28 22.228 0.530 AB
SDSS_u 7.15 6.06 21.763 0.920 AB
SDSS_g 36.83 2.53 19.985 0.075 AB
PanSTARRS_g 42.18 1.54 19.837 0.040 AB
SDSS_r 55.8 3.61 19.533 0.070 AB
PanSTARRS_r 61.04 1.87 19.436 0.033 AB
SDSS_i 88.93 5.78 19.027 0.071 AB
PanSTARRS_i 77.06 2.12 19.183 0.030 AB
PanSTARRS_z 86.56 4.78 19.057 0.060 AB
SDSS_z 184.43 18.3 18.235 0.108 AB
PanSTARRS_y 71.99 8.94 19.257 0.135 AB
2MASS_J -56.44 173.93 Vega
2MASS_H 307.17 270.75 16.314 0.957 Vega
2MASS_K 464.11 293.06 15.396 0.686 Vega
WISE_W1 50.39 10.33 16.945 0.223 Vega
WISE_W2 12.47 15.75 17.822 1.372 Vega
WISE_W3 -59.0 97.79 Vega
WISE_W4 91.79 411.99 12.373 4.873 Vega