| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Global host SED inference | not processed | None | |
| Global aperture photometry | processed | 1.95 | |
| Transient information | processed | 0.0 | |
| Local host SED inference | failed | 273.49 | |
| Host match | processed | 4.04 | |
| Global aperture construction | processed | 0.63 | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | phot valid failed | 0.04 | |
| Cutout download | processed | 2.27 | |
| Transient MWEBV | processed | 0.03 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.04 | |
| Local aperture photometry | processed | 2.01 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 372.65 | 1.08 | 17.472 | 0.003 | AB |
| PanSTARRS_z | 460.16 | 2.87 | 17.243 | 0.007 | AB |
| 2MASS_J | 618.8 | 88.29 | 16.026 | 0.155 | Vega |
| 2MASS_H | 338.96 | 155.55 | 16.207 | 0.498 | Vega |
| 2MASS_K | 712.48 | 149.45 | 14.930 | 0.228 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available