| Name: | 2017ixa |
| Right ascension: | 8h57m51.26s |
| Declination: | -6d50m41.47s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.088000 |
| MW E(B-V): | 0.032 |
| Name: | J085751.19-065043.05 |
| Right ascension: | 8h57m51.19s |
| Declination: | -6d50m43.05s |
| Redshift: | None |
| Photometric Redshift: | 0.088 |
| Downloadable | Unavailable |
|---|---|
|
DES_z
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.83 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.62 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.53 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 19.17 |
| RA, DEC (J2000): | 8h57m51.26s, -6d50m41.47s |
| semi major axis, semi minor axis (arcsec): | 1.22, 1.22 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 46.98 | 1.3 | 19.720 | 0.030 | AB |
Data not available