| Name: | 2017ux |
| Right ascension: | 9h22m53.20s |
| Declination: | -3d12m52.36s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.070000 |
| MW E(B-V): | 0.030 |
| Name: | J092253.10-031249.89 |
| Right ascension: | 9h22m53.10s |
| Declination: | -3d12m49.89s |
| Redshift: | None |
| Photometric Redshift: | 0.081 |
| Downloadable | Unavailable |
|---|---|
|
DES_z
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.03 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.14 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | not processed | None |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.59 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 16.96 |
| RA, DEC (J2000): | 9h22m53.20s, -3d12m52.36s |
| semi major axis, semi minor axis (arcsec): | 1.5, 1.5 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 135.21 | 2.6 | 18.572 | 0.021 | AB |
Data not available