2018adu results

Information

Transient
Name:2018adu
Right ascension: 14h13m38.08s
Declination:34d56m44.08s
Discovery Date:None
Classification:SN II
Redshift:0.066000
MW E(B-V):0.014
Host
Name:2018adu
Right ascension: 14h13m38.26s
Declination:34d56m43.60s
Redshift:None
Photometric Redshift:0.083
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 15.32
Transient MWEBV processed 0.06
Host match processed 2.12
Host information processed 0.09
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.73
Global aperture photometry processed 5.89
Validate global photometry processed 17.55
Global host SED inference processed 498.61
Local aperture photometry processed 5.73
Validate local photometry processed 0.02
Local host SED inference processed 444.91
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.221 8.512 8.681
{\rm log}_{10}({\rm SFR}) -1.381 -0.737 -0.159
{\rm log}_{10}({\rm sSFR}) -9.955 -9.223 -8.430
{\rm stellar\ age} 0.488 3.905 6.217

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.625 -1.090 -0.423
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.523 -0.957 -0.270

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.107 0.326 0.824
\delta -0.624 -0.105 0.266
\tau_1/\tau_2 0.730 1.103 1.509
Q_{PAH} 0.928 2.575 5.321
U_{min} 3.250 8.726 16.140
{\rm log}_{10}(\gamma_e)\, -3.033 -1.838 -0.632

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.531 -0.614 0.009
{\rm log}_{10}(\tau_{AGN})\, 1.034 1.477 1.963

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.535 -1.218 -0.885
0.03-0.10 Gyr -1.486 -0.637 -0.011
0.10-0.33 Gyr -1.454 -0.699 -0.211
0.33-1.08 Gyr -2.864 -1.194 -0.790
1.08-3.53 Gyr -3.684 -1.571 -1.143
3.53-11.59 Gyr -4.312 -1.837 -1.299
11.59-12.88 Gyr -4.209 -1.838 -1.115

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.863 9.305 9.476
{\rm log}_{10}({\rm SFR}) 0.195 0.452 0.717
{\rm log}_{10}({\rm sSFR}) -9.184 -8.852 -8.265
{\rm stellar\ age} 1.602 5.408 7.114

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.600 -1.197 -0.776
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.786 -0.965 0.175

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.123 0.218 0.376
\delta -0.803 -0.480 -0.196
\tau_1/\tau_2 0.567 1.056 1.541
Q_{PAH} 0.241 0.700 1.515
U_{min} 2.947 8.416 15.513
{\rm log}_{10}(\gamma_e)\, -3.430 -2.596 -1.553

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.168 -3.042 -2.224
{\rm log}_{10}(\tau_{AGN})\, 0.944 1.374 1.866

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.057 -0.731 -0.472
0.03-0.10 Gyr 0.345 0.606 0.874
0.10-0.33 Gyr -2.214 -0.308 0.245
0.33-1.08 Gyr -3.405 -1.014 -0.440
1.08-3.53 Gyr -2.880 -0.855 -0.436
3.53-11.59 Gyr -2.670 -0.822 -0.454
11.59-12.88 Gyr -2.714 -0.806 -0.142
 

Aperture Photometry


Aperture details

RA, DEC (J2000):14h13m38.08s, 34d56m44.08s
semi major axis, semi minor axis (arcsec):1.58, 1.58
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 13.95 1.55 21.039 0.121 AB
SDSS_g 28.45 1.48 20.265 0.057 AB
PanSTARRS_g 31.33 0.38 20.160 0.013 AB
SDSS_r 33.75 1.63 20.079 0.052 AB
PanSTARRS_r 34.65 0.5 20.051 0.016 AB
SDSS_i 39.29 2.01 19.914 0.055 AB
PanSTARRS_i 43.26 0.44 19.810 0.011 AB
PanSTARRS_z 41.97 0.9 19.843 0.023 AB
SDSS_z 30.89 4.46 20.175 0.157 AB
PanSTARRS_y 41.55 2.09 19.854 0.055 AB

Aperture details

RA, DEC (J2000):14h13m38.29s, 34d56m42.51s
semi major axis, semi minor axis (arcsec):8.85, 3.88
angle (degrees, anti-clockwise from east):-30.78
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 46.44 8.91 19.733 0.208 AB
GALEX_NUV 67.61 3.17 19.325 0.051 AB
SDSS_u 110.19 5.41 18.795 0.053 AB
SDSS_g 194.19 4.17 18.179 0.023 AB
PanSTARRS_g 200.73 1.37 18.143 0.007 AB
SDSS_r 214.43 4.51 18.072 0.023 AB
PanSTARRS_r 225.08 1.83 18.019 0.009 AB
SDSS_i 251.24 6.11 17.900 0.026 AB
PanSTARRS_i 275.49 1.61 17.800 0.006 AB
PanSTARRS_z 260.51 3.29 17.860 0.014 AB
SDSS_z 225.83 16.17 18.016 0.078 AB
PanSTARRS_y 251.64 7.66 17.898 0.033 AB
2MASS_J 341.38 131.6 16.672 0.419 Vega
2MASS_H -55.93 182.25 Vega
2MASS_K 358.66 223.54 15.675 0.677 Vega
WISE_W1 101.31 10.04 16.187 0.108 Vega
WISE_W2 66.31 13.04 16.007 0.214 Vega
WISE_W3 166.83 50.02 13.170 0.326 Vega
WISE_W4 231.8 337.98 11.367 1.583 Vega