| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 0.9 | |
| Cutout download | processed | 20.32 | |
| Global aperture construction | processed | 0.61 | |
| Local aperture photometry | processed | 4.35 | |
| Global aperture photometry | processed | 4.36 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 10.89 | |
| Host information | processed | 0.16 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.1 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1657.22 | 8.71 | 15.852 | 0.006 | AB |
| PanSTARRS_g | 49376.26 | 69.01 | 12.166 | 0.002 | AB |
| WISE_W4 | 21173.51 | 3038.27 | 6.466 | 0.156 | Vega |