2019amq results

Information

Transient
Name:2019amq
Right ascension: 10h38m35.24s
Declination:6d35m07.57s
Discovery Date:None
Classification:SNII
Redshift:0.054000
MW E(B-V):0.029
Host
Name:J103835.10+063502.30
Right ascension: 10h38m35.10s
Declination:6d35m02.30s
Redshift:0.054508
Photometric Redshift:None
 

Cutout Download Report

 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 12.99
Transient MWEBV processed 0.04
Host match processed 6.2
Host information processed 0.1
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.65
Global aperture photometry processed 3.92
Validate global photometry processed 10.64
Global host SED inference processed 591.95
Local aperture photometry processed 3.89
Validate local photometry processed 0.02
Local host SED inference processed 440.88
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.016 8.322 8.495
{\rm log}_{10}({\rm SFR}) -2.185 -1.339 -0.414
{\rm log}_{10}({\rm sSFR}) -10.561 -9.710 -8.462
{\rm stellar\ age} 0.531 5.396 7.386

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.494 -0.779 -0.179
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.619 -0.728 0.037

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.248 0.744 1.387
\delta -0.393 -0.019 0.264
\tau_1/\tau_2 0.665 1.050 1.438
Q_{PAH} 1.094 2.945 5.368
U_{min} 3.255 8.779 17.289
{\rm log}_{10}(\gamma_e)\, -2.946 -1.833 -0.790

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.861 -0.508 0.002
{\rm log}_{10}(\tau_{AGN})\, 1.068 1.486 1.877

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.356 -2.011 -1.303
0.03-0.10 Gyr -2.260 -1.270 -0.264
0.10-0.33 Gyr -2.369 -1.403 -0.599
0.33-1.08 Gyr -3.308 -1.651 -1.138
1.08-3.56 Gyr -4.419 -1.747 -1.356
3.56-11.73 Gyr -4.830 -1.829 -1.420
11.73-13.03 Gyr -4.601 -1.854 -1.156

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.719 9.886 10.067
{\rm log}_{10}({\rm SFR}) -0.023 0.440 0.859
{\rm log}_{10}({\rm sSFR}) -9.959 -9.430 -8.996
{\rm stellar\ age} 4.313 7.225 11.016

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.683 -1.054 -0.393
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.303 0.123 0.415

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.554 1.000 1.446
\delta -0.197 0.064 0.275
\tau_1/\tau_2 0.535 0.943 1.382
Q_{PAH} 0.490 1.866 4.128
U_{min} 3.091 8.721 16.954
{\rm log}_{10}(\gamma_e)\, -3.310 -2.052 -1.108

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.942 -2.048 -1.033
{\rm log}_{10}(\tau_{AGN})\, 0.882 1.330 1.795

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.328 -1.562 -0.499
0.03-0.10 Gyr 0.122 0.596 1.018
0.10-0.33 Gyr -2.391 -0.239 0.598
0.33-1.08 Gyr -2.841 -0.648 0.082
1.08-3.56 Gyr -2.774 -0.519 0.101
3.56-11.73 Gyr -1.664 -0.216 0.124
11.73-13.03 Gyr -1.482 0.008 1.068
 

Aperture Photometry


Aperture details

RA, DEC (J2000):10h38m35.24s, 6d35m07.57s
semi major axis, semi minor axis (arcsec):1.89, 1.89
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 5.26 1.59 22.098 0.328 AB
SDSS_g 10.16 1.0 21.383 0.107 AB
PanSTARRS_g 11.36 0.4 21.262 0.038 AB
SDSS_r 15.8 1.35 20.904 0.093 AB
PanSTARRS_r 16.3 0.55 20.869 0.037 AB
PanSTARRS_i 20.61 0.45 20.615 0.023 AB
PanSTARRS_z 24.98 1.3 20.406 0.056 AB
SDSS_z 27.58 4.97 20.298 0.196 AB

Aperture details

RA, DEC (J2000):10h38m35.11s, 6d35m02.56s
semi major axis, semi minor axis (arcsec):10.17, 7.83
angle (degrees, anti-clockwise from east):-165.58
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 17.83 1.26 20.772 0.077 AB
GALEX_NUV 24.55 0.98 20.425 0.043 AB
SDSS_u 83.95 7.4 19.090 0.096 AB
SDSS_g 178.47 4.45 18.271 0.027 AB
PanSTARRS_g 192.55 1.88 18.189 0.011 AB
SDSS_r 330.81 6.35 17.601 0.021 AB
PanSTARRS_r 316.75 2.59 17.648 0.009 AB
PanSTARRS_i 424.65 2.11 17.330 0.005 AB
PanSTARRS_z 501.67 6.11 17.149 0.013 AB
SDSS_z 621.94 23.55 16.916 0.041 AB
2MASS_H 311.17 360.73 16.300 1.259 Vega
WISE_W3 208.53 113.4 12.928 0.590 Vega
WISE_W4 -460.78 618.77 Vega