2019bvs

Download data

Information

Transient

Name: SN2019bvs
Right ascension: 13h25m49.15s
Declination: 34d29m21.95s
Discovery Date: March 16, 2019, 12:44 p.m.
Classification: SN II
Redshift: 0.034220
MW E(B-V): 0.010

Host

Name: 2019bvs
Right ascension: 13h25m49.13s
Declination: 34d29m27.84s
Redshift: 0.034223
Photometric Redshift: 0.051
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 1.91
Cutout download processed 17.46
Global aperture construction processed 0.72
Local aperture photometry processed 7.24
Global aperture photometry processed 7.49
Validate local photometry processed 0.03
Validate global photometry processed 20.65
Host information processed 0.09
Global host SED inference processed 369.33
Local host SED inference processed 419.36
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.06
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 13h25m49.15s, 34d29m21.95s
semi major axis, semi minor axis (arcsec) = 2.93, 2.93
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 48.69 2.92 19.681 0.065 AB
SDSS_g 127.01 3.02 18.640 0.026 AB
DES_g 131.16 0.93 18.606 0.008 AB
PanSTARRS_g 128.57 0.76 18.627 0.006 AB
SDSS_r 187.0 3.76 18.220 0.022 AB
PanSTARRS_r 187.52 1.1 18.217 0.006 AB
DES_r 210.43 2.26 18.092 0.012 AB
SDSS_i 232.4 4.55 17.984 0.021 AB
PanSTARRS_i 224.55 1.03 18.022 0.005 AB
PanSTARRS_z 258.86 2.1 17.867 0.009 AB
SDSS_z 282.0 9.0 17.774 0.035 AB
DES_z 257.14 2.23 17.875 0.009 AB
PanSTARRS_y 313.95 4.4 17.658 0.015 AB
2MASS_J 200.14 65.91 17.252 0.358 Vega
2MASS_H 414.47 91.08 15.989 0.239 Vega
2MASS_K 232.38 112.15 16.147 0.524 Vega

Aperture details

RA, DEC (J2000) = 13h25m49.10s, 34d29m28.05s
semi major axis, semi minor axis (arcsec) = 22.34, 16.45
angle (degrees, anti-clockwise from east) = -114.21

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 281.7 16.68 17.776 0.064 AB
GALEX_NUV 344.35 11.08 17.557 0.035 AB
SDSS_u 822.34 17.23 16.612 0.023 AB
SDSS_g 2057.6 12.83 15.617 0.007 AB
DES_g 2109.72 3.82 15.589 0.002 AB
PanSTARRS_g 2207.19 4.69 15.540 0.002 AB
SDSS_r 3149.32 16.76 15.154 0.006 AB
PanSTARRS_r 3311.48 6.94 15.100 0.002 AB
DES_r 3397.82 9.23 15.072 0.003 AB
SDSS_i 4000.82 22.18 14.895 0.006 AB
PanSTARRS_i 3908.04 6.56 14.920 0.002 AB
PanSTARRS_z 4507.98 13.44 14.765 0.003 AB
SDSS_z 4570.58 54.93 14.750 0.013 AB
DES_z 4110.0 9.58 14.865 0.003 AB
PanSTARRS_y 5247.36 28.77 14.600 0.006 AB
2MASS_J 5460.83 434.16 13.662 0.086 Vega
2MASS_H 6718.49 599.23 12.964 0.097 Vega
2MASS_K 4957.75 739.15 12.824 0.162 Vega
WISE_W1 2904.83 33.68 12.543 0.013 Vega
WISE_W2 1810.72 39.02 12.416 0.023 Vega
WISE_W3 8118.03 164.25 8.952 0.022 Vega
WISE_W4 12114.22 995.42 7.072 0.089 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.755 8.943 9.131
{\rm log}_{10}({\rm SFR}) -1.281 -0.801 -0.315
{\rm log}_{10}({\rm sSFR}) -10.359 -9.761 -9.151
{\rm stellar\ age} 3.806 6.351 8.061

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.608 -1.013 -0.526
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.715 -0.084 0.253

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.205 0.530 0.849
\delta -0.605 -0.185 0.152
\tau_1/\tau_2 0.739 1.087 1.422
Q_{PAH} 0.515 1.995 4.302
U_{min} 2.726 7.674 14.692
{\rm log}_{10}(\gamma_e)\, -3.493 -2.504 -1.278

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.123 -2.282 -0.651
{\rm log}_{10}(\tau_{AGN})\, 0.961 1.346 1.796

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.245 -0.910 -0.614
0.03-0.10 Gyr -1.398 -0.759 -0.219
0.10-0.33 Gyr -1.577 -0.885 -0.403
0.33-1.09 Gyr -1.741 -1.034 -0.659
1.09-3.62 Gyr -1.666 -1.033 -0.737
3.62-11.97 Gyr -1.646 -1.058 -0.748
11.97-13.30 Gyr -1.810 -1.064 -0.475

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.132 10.199 10.290
{\rm log}_{10}({\rm SFR}) -0.045 0.161 0.349
{\rm log}_{10}({\rm sSFR}) -10.258 -10.044 -9.855
{\rm stellar\ age} 5.869 6.807 7.783

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.162 -0.850 -0.639
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.170 0.329 0.434

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.201 0.320 0.461
\delta -0.145 0.100 0.286
\tau_1/\tau_2 0.565 0.894 1.246
Q_{PAH} 1.213 2.176 3.664
U_{min} 2.805 7.571 14.535
{\rm log}_{10}(\gamma_e)\, -3.318 -2.524 -1.861

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.387 -2.342 -1.844
{\rm log}_{10}(\tau_{AGN})\, 0.965 1.387 1.837

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.219 -0.033 0.111
0.03-0.10 Gyr -0.043 0.227 0.455
0.10-0.33 Gyr -0.033 0.250 0.472
0.33-1.09 Gyr -0.126 0.172 0.357
1.09-3.62 Gyr 0.055 0.295 0.473
3.62-11.97 Gyr 0.117 0.287 0.424
11.97-13.30 Gyr -0.187 0.291 0.702