| Name: | 2019enz |
| Right ascension: | 13h57m06.10s |
| Declination: | 27d59m38.71s |
| Discovery Date: | None |
| Classification: | SLSN-I |
| Redshift: | 0.220000 |
| MW E(B-V): | 0.012 |
| Name: | J135706.07+275938.08 |
| Right ascension: | 13h57m06.07s |
| Declination: | 27d59m38.08s |
| Redshift: | None |
| Photometric Redshift: | 1.020 |
| Downloadable | Unavailable |
|---|---|
|
PanSTARRS_g
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.58 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.04 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | failed | 2.51 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.62 |
| Validate local photometry | no valid phot | 0.0 |
| Local host SED inference | not processed | None |
Data not available
Data not available