| Name: | 2019lkt |
| Right ascension: | 16h28m55.57s |
| Declination: | 70d01m58.93s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.068718 |
| MW E(B-V): | 0.022 |
| Name: | J162854.71+700158.68 |
| Right ascension: | 16h28m54.71s |
| Declination: | 70d01m58.68s |
| Redshift: | 0.065884 |
| Photometric Redshift: | 0.094 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
|
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.27 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.53 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.15 |
| Global aperture photometry | processed | 0.12 |
| Validate global photometry | processed | 0.15 |
| Global host SED inference | not enough filters | 20.34 |
| Local aperture photometry | processed | 0.13 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 16h28m54.76s, 70d01m58.63s |
| semi major axis, semi minor axis (arcsec): | 9.43, 8.73 |
| angle (degrees, anti-clockwise from east): | -58.71 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 3893.35 | 356.21 | 13.557 | 0.099 | Vega |