2019rii results

Information

Transient (warnings)
Name:2019rii
Right ascension: 21h22m41.87s
Declination:22d52m54.83s
Discovery Date:None
Classification:SNIbn
Redshift:0.123400
MW E(B-V):0.092
Host
Name:J212241.92+225254.33
Object ID:135453206746758654
Catalog Name:panstarrs
Catalog Release:dr2
Right ascension: 21h22m41.92s
Declination:22d52m54.33s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.27
Transient MWEBV processed 0.11
Host match processed 5.57
Host information processed 0.07
Host MWEBV processed 0.08
Host spectrum download not processed None
Global aperture construction processed 0.69
Global aperture photometry processed 5.39
Validate global photometry processed 16.86
Global host SED inference processed 4114.12
Local aperture photometry processed 5.31
Validate local photometry no valid phot 0.02
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.305 10.369 10.469
{\rm log}_{10}({\rm SFR}) -0.836 -0.327 0.015
{\rm log}_{10}({\rm sSFR}) -11.261 -10.708 -10.340
{\rm stellar\ age} 7.358 9.013 11.499

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.602 -1.289 -1.034
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.053 0.092 0.366

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.057 0.101 0.154
\delta -0.943 -0.802 -0.556
\tau_1/\tau_2 0.696 1.191 1.639
Q_{PAH} 0.327 1.013 2.268
U_{min} 2.721 8.127 15.626
{\rm log}_{10}(\gamma_e)\, -2.487 -1.446 -0.566

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.610 -2.213 -1.439
{\rm log}_{10}(\tau_{AGN})\, 1.150 1.507 1.835

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.706 -0.319 -0.127
0.03-0.10 Gyr -1.371 -0.347 0.095
0.10-0.32 Gyr -3.360 -0.951 -0.313
0.32-1.05 Gyr -4.474 -1.197 -0.526
1.05-3.39 Gyr -3.514 -0.962 -0.198
3.39-10.95 Gyr -1.294 0.455 0.609
10.95-12.17 Gyr 0.461 1.087 1.628
3.39-10.95 Gyr -1.520 0.438 0.612
10.95-12.17 Gyr 0.445 1.180 1.634
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):21h22m41.90s, 22d52m54.49s
semi major axis, semi minor axis (arcsec):5.08, 4.05
angle (degrees, anti-clockwise from east):274.78
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 6.74 1.91 21.828 0.308 AB
GALEX_NUV 6.14 1.4 21.929 0.247 AB
SDSS_u 24.61 3.56 20.422 0.157 AB
SDSS_g 87.12 2.72 19.050 0.034 AB
PanSTARRS_g 89.44 1.0 19.021 0.012 AB
SDSS_r 170.31 3.89 18.322 0.025 AB
PanSTARRS_r 169.87 1.26 18.325 0.008 AB
SDSS_i 288.65 5.66 17.749 0.021 AB
PanSTARRS_i 240.01 1.38 17.949 0.006 AB
PanSTARRS_z 280.52 3.22 17.780 0.012 AB
SDSS_z 311.01 14.06 17.668 0.049 AB
PanSTARRS_y 312.4 10.62 17.663 0.037 AB
2MASS_J 495.27 132.39 16.268 0.290 Vega
2MASS_H 179.06 200.42 16.900 1.215 Vega
2MASS_K 222.97 205.1 16.192 0.999 Vega
WISE_W1 108.47 33.73 16.113 0.338 Vega
WISE_W2 57.53 36.56 16.161 0.690 Vega
WISE_W3 294.66 68.09 12.553 0.251 Vega
WISE_W4 -449.78 499.91 Vega