| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.6 | |
| Cutout download | processed | 9.8 | |
| Global aperture construction | processed | 1.42 | |
| Local aperture photometry | processed | 5.91 | |
| Global aperture photometry | processed | 5.42 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 19.66 | |
| Host information | processed | 0.15 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 4535.03 | 3.81 | 14.759 | 0.001 | AB |
| DES_z | 1266.71 | 8.0 | 16.143 | 0.007 | AB |
| PanSTARRS_y | 1399.59 | 14.73 | 16.035 | 0.011 | AB |
| 2MASS_J | 1129.24 | 303.86 | 15.373 | 0.292 | Vega |
| 2MASS_H | 2225.49 | 453.89 | 14.164 | 0.221 | Vega |