| Name: | 2020abbc |
| Right ascension: | 8h53m37.62s |
| Declination: | 27d37m02.16s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.097000 |
| MW E(B-V): | 0.032 |
| Name: | 2020abbc |
| Right ascension: | 8h53m38.71s |
| Declination: | 27d36m47.37s |
| Redshift: | None |
| Photometric Redshift: | 0.515 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.18 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 2.27 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.67 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 8h53m37.62s, 27d37m02.16s |
| semi major axis, semi minor axis (arcsec): | 1.12, 1.12 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 2.89 | 0.21 | 22.748 | 0.080 | AB |
| PanSTARRS_i | 3.96 | 0.42 | 22.405 | 0.115 | AB |
| PanSTARRS_z | 7.1 | 0.79 | 21.771 | 0.120 | AB |
| DES_z | 5.12 | 0.61 | 22.127 | 0.129 | AB |
| PanSTARRS_y | 3.38 | 2.03 | 22.577 | 0.651 | AB |
Data not available