| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 0.87 | |
| Cutout download | processed | 16.6 | |
| Global aperture construction | processed | 0.68 | |
| Local aperture photometry | failed | 0.01 | |
| Global aperture photometry | processed | 7.08 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 14.76 | |
| Host information | processed | 0.1 | |
| Global host SED inference | failed | 0.01 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 1111.08 | 6.58 | 16.286 | 0.006 | AB |
| PanSTARRS_r | 19590.95 | 13.59 | 13.170 | 0.001 | AB |
| PanSTARRS_i | 25414.6 | 13.96 | 12.887 | 0.001 | AB |
| DES_z | 31554.33 | 36.06 | 12.652 | 0.001 | AB |
| WISE_W4 | 62657.31 | 5193.82 | 5.288 | 0.090 | Vega |