| Name: | 2020cvn |
| Right ascension: | 7h13m37.20s |
| Declination: | 42d46m52.25s |
| Discovery Date: | None |
| Classification: | Ia
|
| Redshift: | 0.047731 |
| MW E(B-V): | 0.062 |
| Name: | 2020cvn |
| Right ascension: | 7h13m37.53s |
| Declination: | 42d46m42.46s |
| Redshift: | None |
| Photometric Redshift: | 0.040 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.14 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 5.27 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 3.29 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 7h13m37.20s, 42d46m52.25s |
| semi major axis, semi minor axis (arcsec): | 2.14, 2.14 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 27.88 | 0.69 | 20.287 | 0.027 | AB |
| PanSTARRS_r | 45.28 | 0.81 | 19.760 | 0.019 | AB |
| PanSTARRS_i | 59.02 | 0.63 | 19.472 | 0.012 | AB |
| PanSTARRS_z | 65.22 | 1.7 | 19.364 | 0.028 | AB |
| PanSTARRS_y | 66.69 | 4.51 | 19.340 | 0.073 | AB |
Data not available