| Name: | 2020fuq |
| Right ascension: | 14h39m16.37s |
| Declination: | 39d56m44.78s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.096000 |
| MW E(B-V): | 0.010 |
| Name: | 2020fuq |
| Right ascension: | 14h39m16.62s |
| Declination: | 39d56m42.88s |
| Redshift: | None |
| Photometric Redshift: | 0.096 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.47 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 2.74 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.71 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 14h39m16.37s, 39d56m44.78s |
| semi major axis, semi minor axis (arcsec): | 1.13, 1.13 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 11.48 | 0.27 | 21.250 | 0.026 | AB |
| PanSTARRS_z | 10.33 | 0.59 | 21.365 | 0.062 | AB |
| DES_z | 11.08 | 0.6 | 21.289 | 0.059 | AB |
| PanSTARRS_y | 10.57 | 1.78 | 21.340 | 0.183 | AB |
Data not available