| Name: | 2021abam |
| Right ascension: | 1h08m12.24s |
| Declination: | -19d47m24.11s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.049000 |
| MW E(B-V): | 0.016 |
| Name: | J010812.23-194723.36 |
| Right ascension: | 1h08m12.23s |
| Declination: | -19d47m23.36s |
| Redshift: | None |
| Photometric Redshift: | 0.057 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
|
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.31 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.44 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 0.14 |
| Validate global photometry | processed | 0.19 |
| Global host SED inference | not enough filters | 16.69 |
| Local aperture photometry | processed | 0.15 |
| Validate local photometry | no valid phot | 0.0 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 1h08m12.22s, -19d47m23.25s |
| semi major axis, semi minor axis (arcsec): | 6.93, 5.34 |
| angle (degrees, anti-clockwise from east): | -138.81 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 2347.83 | 220.74 | 14.106 | 0.102 | Vega |