2021abnz results

Information

Transient
Name:2021abnz
Right ascension: 2h43m54.36s
Declination:-20d55m06.66s
Discovery Date:None
Classification:SN II
Redshift:0.038076
MW E(B-V):0.026
Host
Name:J024354.36-205511.57
Object ID:9906613671102345
Catalog Name:decals
Catalog Release:dr9
Right ascension: 2h43m54.36s
Declination:-20d55m11.57s
Redshift:None
Photometric Redshift:0.098
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 5.01
Transient MWEBV processed 0.2
Host match processed 7.73
Host information processed 0.17
Host MWEBV processed 0.13
Host spectrum download not processed None
Global aperture construction processed 7.85
Global aperture photometry processed 4.19
Validate global photometry processed 11.47
Global host SED inference processed 575.29
Local aperture photometry processed 4.21
Validate local photometry processed 0.02
Local host SED inference processed 544.29
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 6.561 7.126 7.530
{\rm log}_{10}({\rm SFR}) -2.120 -1.645 -1.267
{\rm log}_{10}({\rm sSFR}) -9.525 -8.640 -7.962
{\rm stellar\ age} 0.064 4.146 7.505

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.184 -0.359 0.052
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.420 -0.690 -0.300

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.330 1.823 2.372
\delta -0.030 0.148 0.293
\tau_1/\tau_2 0.634 1.054 1.511
Q_{PAH} 1.161 2.826 5.143
U_{min} 3.431 9.335 17.214
{\rm log}_{10}(\gamma_e)\, -3.092 -2.023 -0.889

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.522 -1.078 -0.078
{\rm log}_{10}(\tau_{AGN})\, 1.094 1.557 1.930

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.011 -1.426 -0.926
0.03-0.10 Gyr -4.124 -2.293 -1.505
0.10-0.33 Gyr -5.458 -2.826 -1.957
0.33-1.09 Gyr -7.091 -3.290 -2.343
1.09-3.61 Gyr -8.081 -3.544 -2.468
3.61-11.92 Gyr -8.226 -3.376 -2.427
11.92-13.25 Gyr -8.946 -3.477 -2.209

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.357 7.646 7.866
{\rm log}_{10}({\rm SFR}) -1.896 -1.344 -0.781
{\rm log}_{10}({\rm sSFR}) -9.636 -9.043 -8.164
{\rm stellar\ age} 0.466 5.288 7.495

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.430 -0.649 -0.137
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.513 -0.809 -0.134

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.175 0.597 1.073
\delta -0.127 0.209 0.346
\tau_1/\tau_2 0.726 1.167 1.574
Q_{PAH} 0.822 2.418 4.897
U_{min} 2.900 8.948 17.098
{\rm log}_{10}(\gamma_e)\, -2.812 -1.596 -0.642

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.261 -0.736 -0.131
{\rm log}_{10}(\tau_{AGN})\, 0.954 1.477 1.867

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.055 -1.997 -1.515
0.03-0.10 Gyr -1.937 -1.239 -0.627
0.10-0.33 Gyr -3.732 -1.989 -1.279
0.33-1.09 Gyr -4.766 -2.510 -1.936
1.09-3.61 Gyr -5.424 -2.610 -2.114
3.61-11.92 Gyr -5.191 -2.560 -2.094
11.92-13.25 Gyr -5.261 -2.481 -1.822
 

Aperture Photometry


Aperture details

RA, DEC (J2000):2h43m54.36s, -20d55m06.66s
semi major axis, semi minor axis (arcsec):2.65, 2.65
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 2.65 0.86 22.844 0.354 AB
PanSTARRS_r 2.61 0.85 22.859 0.354 AB
PanSTARRS_i 3.82 0.81 22.446 0.231 AB
PanSTARRS_z 1.58 2.21 23.404 1.517 AB
PanSTARRS_y 4.11 4.1 22.366 1.084 AB

Aperture details

RA, DEC (J2000):2h43m54.34s, -20d55m11.20s
semi major axis, semi minor axis (arcsec):6.55, 3.21
angle (degrees, anti-clockwise from east):214.93
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.86 1.41 22.433 0.395 AB
GALEX_NUV 5.31 1.31 22.088 0.267 AB
PanSTARRS_g 17.56 1.49 20.789 0.092 AB
PanSTARRS_r 18.65 1.46 20.723 0.085 AB
PanSTARRS_i 20.78 1.39 20.606 0.073 AB
PanSTARRS_z 28.65 3.69 20.257 0.140 AB
PanSTARRS_y 31.82 6.95 20.143 0.237 AB
2MASS_J 1.66 121.79 22.454 79.606 Vega
2MASS_H 163.32 169.57 17.000 1.127 Vega
2MASS_K -47.25 203.31 Vega
WISE_W1 9.1 5.98 18.803 0.714 Vega
WISE_W2 -1.59 8.96 Vega
WISE_W3 -38.25 44.15 Vega
WISE_W4 306.3 305.69 11.065 1.084 Vega