| Name: | 2021acgq |
| Right ascension: | 7h50m13.94s |
| Declination: | 72d32m02.82s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.098000 |
| MW E(B-V): | 0.019 |
| Name: | J075013.94+723202.78 |
| Right ascension: | 7h50m13.94s |
| Declination: | 72d32m02.78s |
| Redshift: | None |
| Photometric Redshift: | 0.091 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.42 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.16 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | failed | 0.03 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.35 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | failed | 581.38 |
| RA, DEC (J2000): | 7h50m13.94s, 72d32m02.82s |
| semi major axis, semi minor axis (arcsec): | 1.11, 1.11 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_z | 422.16 | 1.11 | 17.336 | 0.003 | AB |
| PanSTARRS_y | 511.65 | 2.42 | 17.128 | 0.005 | AB |
Data not available