2021fof results

Information

Transient
Name:2021fof
Right ascension: 14h08m12.79s
Declination:-8d49m57.76s
Discovery Date:None
Classification:Ia
Redshift:0.040928
MW E(B-V):0.035
Host
Name:2021fof
Right ascension: 14h08m12.81s
Declination:-8d49m57.56s
Redshift:None
Photometric Redshift:0.275
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 9.79
Transient MWEBV processed 0.06
Host match processed 2.09
Host information processed 0.08
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 1.34
Global aperture photometry processed 6.27
Validate global photometry processed 16.36
Global host SED inference processed 469.9
Local aperture photometry processed 5.96
Validate local photometry processed 0.02
Local host SED inference processed 526.31
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.806 8.099 8.293
{\rm log}_{10}({\rm SFR}) -1.957 -1.292 -0.482
{\rm log}_{10}({\rm sSFR}) -10.196 -9.392 -8.166
{\rm stellar\ age} 0.551 4.586 6.882

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.701 -1.189 -0.492
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.553 -0.666 0.202

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.228 0.582 1.117
\delta -0.567 -0.138 0.204
\tau_1/\tau_2 0.718 1.107 1.502
Q_{PAH} 0.962 2.929 5.520
U_{min} 2.999 8.330 15.767
{\rm log}_{10}(\gamma_e)\, -3.093 -1.953 -0.714

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.380 -0.898 -0.129
{\rm log}_{10}(\tau_{AGN})\, 1.142 1.557 2.000

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.113 -1.591 -1.146
0.03-0.10 Gyr -2.095 -1.254 -0.345
0.10-0.33 Gyr -2.562 -1.501 -0.944
0.33-1.09 Gyr -3.636 -1.741 -1.239
1.09-3.60 Gyr -4.253 -1.913 -1.531
3.60-11.89 Gyr -4.717 -2.114 -1.650
11.89-13.21 Gyr -4.525 -2.177 -1.521

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.908 8.135 8.307
{\rm log}_{10}({\rm SFR}) -2.739 -1.677 -0.688
{\rm log}_{10}({\rm sSFR}) -10.885 -9.888 -8.682
{\rm stellar\ age} 0.348 3.504 6.748

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.763 -1.362 -0.632
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.597 -0.763 0.134

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.264 0.690 1.074
\delta -0.412 -0.033 0.262
\tau_1/\tau_2 0.564 0.953 1.360
Q_{PAH} 1.563 3.662 5.629
U_{min} 3.864 10.078 18.168
{\rm log}_{10}(\gamma_e)\, -2.772 -1.474 -0.430

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.501 -1.477 -0.377
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.456 1.887

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -4.114 -2.351 -1.704
0.03-0.10 Gyr -2.978 -1.617 -0.527
0.10-0.33 Gyr -2.089 -1.108 -0.435
0.33-1.09 Gyr -3.349 -1.627 -1.047
1.09-3.60 Gyr -4.918 -2.089 -1.537
3.60-11.89 Gyr -5.700 -2.424 -1.666
11.89-13.21 Gyr -6.033 -2.435 -1.482
 

Aperture Photometry


Aperture details

RA, DEC (J2000):14h08m12.79s, -8d49m57.76s
semi major axis, semi minor axis (arcsec):2.47, 2.47
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 18.78 0.4 20.716 0.023 AB
PanSTARRS_g 18.6 0.51 20.726 0.030 AB
PanSTARRS_r 25.41 0.66 20.388 0.028 AB
DES_r 27.25 0.84 20.312 0.034 AB
PanSTARRS_i 29.69 0.75 20.218 0.027 AB
PanSTARRS_z 31.38 1.43 20.158 0.050 AB
DES_z 34.12 1.5 20.067 0.048 AB
PanSTARRS_y 37.86 3.25 19.955 0.093 AB

Aperture details

RA, DEC (J2000):14h08m12.80s, -8d49m57.49s
semi major axis, semi minor axis (arcsec):3.25, 2.51
angle (degrees, anti-clockwise from east):-45.25
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 19.22 0.43 20.690 0.024 AB
PanSTARRS_g 20.73 0.59 20.608 0.031 AB
PanSTARRS_r 27.7 0.73 20.294 0.029 AB
DES_r 27.4 0.86 20.306 0.034 AB
PanSTARRS_i 32.17 0.8 20.131 0.027 AB
PanSTARRS_z 34.07 1.52 20.069 0.048 AB
DES_z 33.8 1.5 20.078 0.048 AB
PanSTARRS_y 39.26 3.37 19.915 0.093 AB
2MASS_J 204.06 116.89 17.231 0.622 Vega
2MASS_H 23.22 153.8 19.118 7.191 Vega
2MASS_K 403.03 204.02 15.549 0.550 Vega
WISE_W1 25.14 10.43 17.700 0.450 Vega
WISE_W2 8.32 11.8 18.261 1.540 Vega
WISE_W4 -554.72 379.91 Vega