| Name: | 2021tgd |
| Right ascension: | 22h55m06.88s |
| Declination: | 1d31m11.01s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.142000 |
| MW E(B-V): | 0.106 |
| Name: | J225507.06+013112.94 |
| Right ascension: | 22h55m07.06s |
| Declination: | 1d31m12.94s |
| Redshift: | None |
| Photometric Redshift: | 0.139 |
| Downloadable | Unavailable |
|---|---|
|
GALEX_NUV
GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.95 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.01 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.31 |
| Validate global photometry | processed | 13.94 |
| Global host SED inference | processed | 502.86 |
| Local aperture photometry | processed | 6.24 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.483 | 9.657 | 9.816 |
| {\rm log}_{10}({\rm SFR}) | -0.008 | 0.393 | 0.799 |
| {\rm log}_{10}({\rm sSFR}) | -9.676 | -9.261 | -8.827 |
| {\rm stellar\ age} | 2.714 | 5.472 | 7.246 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.577 | -0.996 | -0.391 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.646 | -0.712 | 0.209 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.206 | 0.604 | 0.984 |
| \delta | -0.019 | 0.252 | 0.361 |
| \tau_1/\tau_2 | 0.627 | 1.081 | 1.525 |
| Q_{PAH} | 0.902 | 2.468 | 4.920 |
| U_{min} | 3.436 | 9.169 | 16.477 |
| {\rm log}_{10}(\gamma_e)\, | -3.086 | -2.027 | -0.881 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.277 | -1.175 | -0.427 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.928 | 1.294 | 1.733 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.867 | -0.673 | -0.215 |
| 0.03-0.10 Gyr | 0.106 | 0.537 | 0.953 |
| 0.10-0.32 Gyr | -0.738 | 0.211 | 0.675 |
| 0.32-1.04 Gyr | -1.411 | -0.294 | 0.155 |
| 1.04-3.34 Gyr | -1.555 | -0.408 | -0.062 |
| 3.34-10.76 Gyr | -1.455 | -0.388 | -0.099 |
| 10.76-11.95 Gyr | -1.622 | -0.322 | 0.377 |
Data not available
| RA, DEC (J2000): | 22h55m07.03s, 1d31m13.04s |
| semi major axis, semi minor axis (arcsec): | 2.77, 2.21 |
| angle (degrees, anti-clockwise from east): | -36.85 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.33 | 1.51 | 22.593 | 0.491 | AB |
| GALEX_NUV | 7.61 | 1.6 | 21.696 | 0.229 | AB |
| SDSS_u | 6.27 | 2.52 | 21.906 | 0.436 | AB |
| SDSS_g | 24.02 | 1.44 | 20.449 | 0.065 | AB |
| DES_g | 25.07 | 0.24 | 20.402 | 0.010 | AB |
| PanSTARRS_g | 24.72 | 0.55 | 20.417 | 0.024 | AB |
| SDSS_r | 40.98 | 1.94 | 19.868 | 0.051 | AB |
| PanSTARRS_r | 38.03 | 0.61 | 19.950 | 0.018 | AB |
| DES_r | 43.93 | 0.31 | 19.793 | 0.008 | AB |
| SDSS_i | 55.47 | 2.7 | 19.540 | 0.053 | AB |
| PanSTARRS_i | 51.92 | 0.5 | 19.612 | 0.010 | AB |
| PanSTARRS_z | 61.41 | 1.73 | 19.429 | 0.031 | AB |
| SDSS_z | 72.58 | 6.98 | 19.248 | 0.104 | AB |
| DES_z | 62.86 | 0.96 | 19.404 | 0.017 | AB |
| PanSTARRS_y | 64.29 | 4.01 | 19.380 | 0.068 | AB |