| Name: | 2021vri |
| Right ascension: | 2h23m01.71s |
| Declination: | -0d25m09.76s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.102000 |
| MW E(B-V): | 0.029 |
| Name: | J022301.68-002509.33 |
| Right ascension: | 2h23m01.68s |
| Declination: | -0d25m09.33s |
| Redshift: | None |
| Photometric Redshift: | 0.234 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_J
WISE_W2 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
2MASS_H 2MASS_K WISE_W1 WISE_W3 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.32 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 6.74 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.23 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 5.05 |
| Global aperture photometry | processed | 5.72 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.63 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 17.37 |
| RA, DEC (J2000): | 2h23m01.71s, -0d25m09.76s |
| semi major axis, semi minor axis (arcsec): | 1.07, 1.07 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 2.24 | 0.58 | 23.025 | 0.281 | AB |
| PanSTARRS_y | 4.7 | 1.65 | 22.220 | 0.382 | AB |
Data not available