| Name: | 2021vrm |
| Right ascension: | 23h17m46.70s |
| Declination: | -1d07m58.62s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.101000 |
| MW E(B-V): | 0.030 |
| Name: | J231746.67-010801.83 |
| Right ascension: | 23h17m46.67s |
| Declination: | -1d08m01.83s |
| Redshift: | None |
| Photometric Redshift: | 0.110 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
2MASS_K WISE_W1 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.21 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 7.47 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.27 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.61 |
| Global aperture photometry | processed | 6.46 |
| Validate global photometry | phot valid failed | 0.03 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 6.3 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | failed | 519.74 |
| RA, DEC (J2000): | 23h17m46.70s, -1d07m58.62s |
| semi major axis, semi minor axis (arcsec): | 1.08, 1.08 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 0.75 | 0.08 | 24.209 | 0.114 | AB |
| PanSTARRS_z | 2.22 | 0.92 | 23.036 | 0.451 | AB |
| DES_z | 0.95 | 0.24 | 23.958 | 0.270 | AB |
| PanSTARRS_y | -0.31 | 1.88 | AB |
Data not available