2022aanm results

Information

Transient
Name:2022aanm
Right ascension: 4h07m26.41s
Declination:-22d17m44.13s
Discovery Date:None
Classification:SNIa
Redshift:0.089000
MW E(B-V):0.038
Host
Name:J040726.48-221744.37
Right ascension: 4h07m26.48s
Declination:-22d17m44.37s
Redshift:None
Photometric Redshift:0.115
 

Cutout Download Report

 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 4.77
Transient MWEBV processed 0.05
Host match processed 6.23
Host information processed 0.21
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 5.51
Validate global photometry processed 12.9
Global host SED inference processed 441.23
Local aperture photometry processed 5.46
Validate local photometry processed 0.02
Local host SED inference processed 454.44
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.005 9.099 9.209
{\rm log}_{10}({\rm SFR}) -2.418 -1.698 -0.992
{\rm log}_{10}({\rm sSFR}) -11.499 -10.811 -10.079
{\rm stellar\ age} 5.496 6.944 8.335

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.420 -0.825 -0.391
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.545 -0.778 0.079

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.140 0.395 0.871
\delta -0.502 -0.083 0.222
\tau_1/\tau_2 0.644 1.005 1.352
Q_{PAH} 1.473 3.388 5.534
U_{min} 3.127 8.061 15.021
{\rm log}_{10}(\gamma_e)\, -2.937 -1.790 -0.714

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -0.764 -0.163 0.141
{\rm log}_{10}(\tau_{AGN})\, 1.004 1.605 2.041

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.572 -1.817 -1.220
0.03-0.10 Gyr -2.648 -1.721 -0.919
0.10-0.33 Gyr -2.269 -1.501 -0.820
0.33-1.06 Gyr -2.033 -1.254 -0.753
1.06-3.47 Gyr -1.687 -0.929 -0.660
3.47-11.33 Gyr -1.132 -0.771 -0.610
11.33-12.59 Gyr -1.400 -0.777 -0.192

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.390 9.477 9.579
{\rm log}_{10}({\rm SFR}) -0.845 -0.542 -0.187
{\rm log}_{10}({\rm sSFR}) -10.332 -10.007 -9.674
{\rm stellar\ age} 5.543 7.187 8.831

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.245 -0.567 -0.112
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.336 0.018 0.268

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.131 0.393 0.867
\delta -0.367 0.112 0.315
\tau_1/\tau_2 0.758 1.136 1.523
Q_{PAH} 1.629 3.459 5.428
U_{min} 3.352 8.472 15.078
{\rm log}_{10}(\gamma_e)\, -2.698 -1.625 -0.622

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.787 -1.294 -0.518
{\rm log}_{10}(\tau_{AGN})\, 0.968 1.364 1.829

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.937 -0.587 -0.280
0.03-0.10 Gyr -0.948 -0.534 -0.132
0.10-0.33 Gyr -1.141 -0.669 -0.197
0.33-1.06 Gyr -1.373 -0.810 -0.357
1.06-3.47 Gyr -1.275 -0.661 -0.312
3.47-11.33 Gyr -0.783 -0.419 -0.271
11.33-12.59 Gyr -0.909 -0.265 0.318
 

Aperture Photometry


Aperture details

RA, DEC (J2000):4h07m26.41s, -22d17m44.13s
semi major axis, semi minor axis (arcsec):1.2, 1.2
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 11.46 0.15 21.252 0.015 AB
PanSTARRS_r 22.96 0.41 20.498 0.019 AB
DES_r 23.98 0.28 20.450 0.013 AB
PanSTARRS_i 28.6 0.32 20.259 0.012 AB
PanSTARRS_z 35.74 0.9 20.017 0.027 AB
DES_z 36.86 0.9 19.984 0.027 AB
PanSTARRS_y 40.88 1.92 19.871 0.051 AB

Aperture details

RA, DEC (J2000):4h07m26.45s, -22d17m44.18s
semi major axis, semi minor axis (arcsec):3.87, 2.77
angle (degrees, anti-clockwise from east):-62.89
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 4.04 1.79 22.385 0.483 AB
GALEX_NUV 6.49 1.81 21.869 0.302 AB
DES_g 30.76 0.29 20.180 0.010 AB
PanSTARRS_g 30.45 0.75 20.191 0.027 AB
PanSTARRS_r 56.77 1.08 19.515 0.021 AB
DES_r 59.6 0.48 19.462 0.009 AB
PanSTARRS_i 69.27 0.84 19.299 0.013 AB
PanSTARRS_z 80.09 2.35 19.141 0.032 AB
DES_z 88.04 1.52 19.038 0.019 AB
PanSTARRS_y 90.13 5.04 19.013 0.061 AB
2MASS_H 231.99 148.99 16.619 0.697 Vega
2MASS_K 281.52 206.61 15.938 0.797 Vega
WISE_W2 16.95 8.65 17.488 0.554 Vega
WISE_W4 -42.81 415.42 Vega