| Name: | 2022aebh |
| Right ascension: | 8h01m09.04s |
| Declination: | -15d39m25.03s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.112232 |
| MW E(B-V): | 0.082 |
| Name: | J080109.03-153925.22 |
| Right ascension: | 8h01m09.03s |
| Declination: | -15d39m25.22s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.47 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.39 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 3.83 |
| Validate global photometry | processed | 10.7 |
| Global host SED inference | processed | 385.37 |
| Local aperture photometry | processed | 3.65 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.596 | 9.770 | 9.902 |
| {\rm log}_{10}({\rm SFR}) | -0.824 | -0.272 | 0.156 |
| {\rm log}_{10}({\rm sSFR}) | -10.643 | -10.057 | -9.563 |
| {\rm stellar\ age} | 3.458 | 6.062 | 7.408 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.370 | -0.767 | -0.342 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.552 | -0.402 | 0.232 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.275 | 0.469 | 0.683 |
| \delta | -0.737 | -0.430 | -0.053 |
| \tau_1/\tau_2 | 0.629 | 1.012 | 1.395 |
| Q_{PAH} | 0.831 | 2.183 | 4.092 |
| U_{min} | 2.716 | 8.050 | 15.514 |
| {\rm log}_{10}(\gamma_e)\, | -2.858 | -1.903 | -0.913 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.969 | -2.432 | -1.444 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.007 | 1.460 | 1.887 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.091 | -0.484 | -0.161 |
| 0.03-0.10 Gyr | -1.032 | -0.247 | 0.279 |
| 0.10-0.32 Gyr | -0.811 | -0.139 | 0.304 |
| 0.32-1.05 Gyr | -0.750 | -0.188 | 0.247 |
| 1.05-3.41 Gyr | -0.653 | -0.156 | 0.118 |
| 3.41-11.07 Gyr | -0.834 | -0.172 | 0.077 |
| 11.07-12.30 Gyr | -1.093 | -0.172 | 0.371 |
Data not available
| RA, DEC (J2000): | 8h01m09.03s, -15d39m25.23s |
| semi major axis, semi minor axis (arcsec): | 5.4, 2.81 |
| angle (degrees, anti-clockwise from east): | 338.3 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 4.67 | 2.69 | 22.228 | 0.627 | AB |
| PanSTARRS_g | 42.11 | 0.98 | 19.839 | 0.025 | AB |
| PanSTARRS_r | 71.68 | 1.27 | 19.261 | 0.019 | AB |
| PanSTARRS_i | 106.86 | 1.57 | 18.828 | 0.016 | AB |
| PanSTARRS_y | 143.35 | 6.49 | 18.509 | 0.049 | AB |
| 2MASS_J | 475.65 | 133.1 | 16.312 | 0.304 | Vega |
| 2MASS_H | 183.76 | 219.49 | 16.872 | 1.297 | Vega |
| 2MASS_K | 315.61 | 262.45 | 15.814 | 0.903 | Vega |
| WISE_W1 | 97.27 | 16.7 | 16.231 | 0.186 | Vega |
| WISE_W2 | 62.8 | 14.5 | 16.066 | 0.251 | Vega |
| WISE_W3 | 129.33 | 68.69 | 13.447 | 0.577 | Vega |
| WISE_W4 | -853.23 | 392.21 | Vega |