| Name: | 2022aebz |
| Right ascension: | 7h59m29.19s |
| Declination: | -4d07m30.89s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.158428 |
| MW E(B-V): | 0.037 |
| Name: | J075929.18-040732.00 |
| Right ascension: | 7h59m29.18s |
| Declination: | -4d07m32.00s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_J
2MASS_K WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_z |
2MASS_H WISE_W1 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.34 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.84 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.72 |
| Global aperture photometry | processed | 4.31 |
| Validate global photometry | processed | 11.96 |
| Global host SED inference | processed | 464.99 |
| Local aperture photometry | processed | 4.06 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.160 | 9.489 | 9.671 |
| {\rm log}_{10}({\rm SFR}) | -0.196 | 0.363 | 0.871 |
| {\rm log}_{10}({\rm sSFR}) | -9.773 | -9.127 | -8.354 |
| {\rm stellar\ age} | 0.438 | 4.369 | 6.407 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.506 | -0.536 | -0.041 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.543 | -0.619 | 0.144 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.201 | 0.600 | 1.105 |
| \delta | -0.227 | 0.138 | 0.330 |
| \tau_1/\tau_2 | 0.568 | 0.992 | 1.409 |
| Q_{PAH} | 0.984 | 2.848 | 5.095 |
| U_{min} | 3.227 | 9.396 | 17.413 |
| {\rm log}_{10}(\gamma_e)\, | -2.932 | -1.719 | -0.661 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.482 | -1.043 | -0.155 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.062 | 1.413 | 1.794 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.669 | -0.368 | 0.193 |
| 0.03-0.10 Gyr | -0.141 | 0.476 | 1.024 |
| 0.10-0.32 Gyr | -0.768 | 0.148 | 0.698 |
| 0.32-1.03 Gyr | -2.235 | -0.469 | 0.039 |
| 1.03-3.30 Gyr | -3.100 | -0.644 | -0.223 |
| 3.30-10.59 Gyr | -3.517 | -0.707 | -0.251 |
| 10.59-11.77 Gyr | -3.456 | -0.680 | 0.032 |
Data not available
| RA, DEC (J2000): | 7h59m29.16s, -4d07m32.08s |
| semi major axis, semi minor axis (arcsec): | 6.41, 4.04 |
| angle (degrees, anti-clockwise from east): | -158.02 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.09 | 2.21 | 22.133 | 0.472 | AB |
| GALEX_NUV | 8.11 | 2.55 | 21.628 | 0.342 | AB |
| PanSTARRS_g | 22.28 | 1.3 | 20.530 | 0.064 | AB |
| PanSTARRS_r | 33.76 | 1.83 | 20.079 | 0.059 | AB |
| PanSTARRS_i | 39.69 | 1.83 | 19.903 | 0.050 | AB |
| PanSTARRS_z | 46.43 | 4.17 | 19.733 | 0.098 | AB |
| DES_z | 45.47 | 3.86 | 19.756 | 0.092 | AB |
| PanSTARRS_y | 60.11 | 10.86 | 19.453 | 0.196 | AB |
| 2MASS_J | 48.4 | 131.4 | 18.793 | 2.947 | Vega |
| 2MASS_K | -323.48 | 269.46 | Vega | ||
| WISE_W2 | 24.29 | 20.56 | 17.097 | 0.919 | Vega |
| WISE_W3 | 17.6 | 62.87 | 15.612 | 3.877 | Vega |
| WISE_W4 | -413.63 | 425.0 | Vega |