| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 0.92 | |
| Cutout download | processed | 3.13 | |
| Global aperture construction | failed | 1.09 | |
| Local aperture photometry | processed | 0.94 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.09 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not enough filters | 23.67 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 46.62 | 6.69 | 19.729 | 0.156 | AB |
| GALEX_NUV | 36.75 | 3.46 | 19.987 | 0.102 | AB |
| 2MASS_J | 301.24 | 120.61 | 16.808 | 0.435 | Vega |
| 2MASS_H | 98.12 | 189.1 | 17.553 | 2.093 | Vega |
| 2MASS_K | 449.9 | 237.45 | 15.429 | 0.573 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available