| Name: | 2022dle |
| Right ascension: | 9h02m48.19s |
| Declination: | -4d38m27.08s |
| Discovery Date: | None |
| Classification: | SN IIn |
| Redshift: | 0.116000 |
| MW E(B-V): | 0.019 |
| Name: | J090248.03-043823.02 |
| Object ID: | 9906619660830452 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 9h02m48.03s |
| Declination: | -4d38m23.02s |
| Redshift: | 0.117250 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.74 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 6.62 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.13 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.7 |
| Global aperture photometry | processed | 4.14 |
| Validate global photometry | processed | 11.89 |
| Global host SED inference | processed | 428.71 |
| Local aperture photometry | processed | 3.9 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.414 | 10.472 | 10.530 |
| {\rm log}_{10}({\rm SFR}) | 0.381 | 0.691 | 0.999 |
| {\rm log}_{10}({\rm sSFR}) | -10.091 | -9.799 | -9.444 |
| {\rm stellar\ age} | 5.665 | 6.484 | 7.556 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.666 | -0.452 | -0.304 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.195 | -0.053 | 0.311 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.127 | 0.184 | 0.285 |
| \delta | -0.902 | -0.707 | -0.409 |
| \tau_1/\tau_2 | 0.816 | 1.168 | 1.513 |
| Q_{PAH} | 0.456 | 1.640 | 3.523 |
| U_{min} | 2.386 | 6.999 | 13.922 |
| {\rm log}_{10}(\gamma_e)\, | -3.105 | -2.065 | -1.122 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.465 | -2.073 | -1.428 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.206 | 1.610 | 1.894 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.135 | 0.195 | 0.429 |
| 0.03-0.10 Gyr | 0.450 | 0.805 | 1.140 |
| 0.10-0.32 Gyr | 0.496 | 0.780 | 1.011 |
| 0.32-1.05 Gyr | 0.087 | 0.474 | 0.707 |
| 1.05-3.40 Gyr | 0.118 | 0.452 | 0.654 |
| 3.40-11.02 Gyr | 0.407 | 0.594 | 0.708 |
| 11.02-12.24 Gyr | 0.216 | 0.667 | 1.137 |
Data not available
| RA, DEC (J2000): | 9h02m48.02s, -4d38m22.92s |
| semi major axis, semi minor axis (arcsec): | 6.96, 6.48 |
| angle (degrees, anti-clockwise from east): | 252.36 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 23.45 | 1.16 | 20.475 | 0.054 | AB |
| GALEX_NUV | 42.15 | 0.96 | 19.838 | 0.025 | AB |
| PanSTARRS_g | 296.86 | 1.45 | 17.719 | 0.005 | AB |
| PanSTARRS_r | 474.86 | 1.75 | 17.209 | 0.004 | AB |
| PanSTARRS_i | 627.2 | 2.0 | 16.906 | 0.003 | AB |
| PanSTARRS_z | 704.23 | 4.65 | 16.781 | 0.007 | AB |
| PanSTARRS_y | 823.11 | 10.46 | 16.611 | 0.014 | AB |
| 2MASS_J | 876.7 | 154.95 | 15.648 | 0.192 | Vega |
| 2MASS_H | 790.34 | 241.03 | 15.288 | 0.331 | Vega |
| 2MASS_K | 704.26 | 269.03 | 14.943 | 0.415 | Vega |
| WISE_W1 | 456.08 | 16.13 | 14.553 | 0.038 | Vega |
| WISE_W2 | 352.73 | 20.69 | 14.192 | 0.064 | Vega |
| WISE_W3 | 1425.61 | 89.5 | 10.841 | 0.068 | Vega |
| WISE_W4 | 1160.09 | 549.49 | 9.619 | 0.514 | Vega |