2022eyj

Download data

Information

Transient

Name: SN2022eyj
Right ascension: 11h18m00.55s
Declination: 7d50m44.66s
Discovery Date: March 22, 2022, 7:26 a.m.
Classification: SN Ia
Redshift: 0.021103
MW E(B-V): 0.036

Host

Name: UGC06312
Right ascension: 11h18m00.20s
Declination: 7d50m41.52s
Redshift: 0.021103
Photometric Redshift:
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 4.01
Cutout download processed 20.9
Global aperture construction processed 0.67
Local aperture photometry processed 6.88
Global aperture photometry processed 6.26
Validate local photometry processed 0.03
Validate global photometry processed 17.6
Host information processed 0.16
Global host SED inference processed 456.03
Local host SED inference processed 441.47
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.04
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 11h18m00.55s, 7d50m44.66s
semi major axis, semi minor axis (arcsec) = 4.68, 4.68
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 5.84 0.68 21.985 0.127 AB
SDSS_u 200.82 4.98 18.143 0.027 AB
SDSS_g 1036.1 8.48 16.361 0.009 AB
DES_g 1103.42 1.29 16.293 0.001 AB
PanSTARRS_g 1107.39 1.29 16.289 0.001 AB
SDSS_r 2270.3 12.55 15.510 0.006 AB
PanSTARRS_r 2299.75 1.96 15.496 0.001 AB
DES_r 2519.67 3.12 15.397 0.001 AB
SDSS_i 3453.25 15.64 15.054 0.005 AB
PanSTARRS_i 3453.87 1.55 15.054 0.000 AB
PanSTARRS_z 4508.85 3.24 14.765 0.001 AB
SDSS_z 4619.83 21.12 14.738 0.005 AB
DES_z 4762.93 8.95 14.705 0.002 AB
PanSTARRS_y 5491.3 10.67 14.551 0.002 AB
2MASS_J 7145.96 128.37 13.370 0.020 Vega
2MASS_H 9084.05 163.53 12.637 0.020 Vega
2MASS_K 7655.14 230.03 12.352 0.033 Vega

Aperture details

RA, DEC (J2000) = 11h18m00.26s, 7d50m40.87s
semi major axis, semi minor axis (arcsec) = 36.6, 17.3
angle (degrees, anti-clockwise from east) = -132.94

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 43.07 2.28 19.814 0.057 AB
SDSS_u 1067.73 20.7 16.329 0.021 AB
SDSS_g 6501.75 22.36 14.367 0.004 AB
DES_g 5897.1 3.48 14.473 0.001 AB
PanSTARRS_g 6769.38 6.04 14.324 0.001 AB
SDSS_r 14247.41 33.07 13.516 0.003 AB
PanSTARRS_r 14025.98 8.64 13.533 0.001 AB
DES_r 13389.94 8.05 13.583 0.001 AB
SDSS_i 21713.3 42.54 13.058 0.002 AB
PanSTARRS_i 21451.18 7.11 13.071 0.000 AB
PanSTARRS_z 27999.86 15.74 12.782 0.001 AB
SDSS_z 27560.13 75.42 12.799 0.003 AB
DES_z 25729.55 21.82 12.874 0.001 AB
PanSTARRS_y 35077.18 56.68 12.537 0.002 AB
2MASS_J 42450.74 678.72 11.435 0.017 Vega
2MASS_H 53076.17 869.41 10.720 0.018 Vega
2MASS_K 45602.15 1235.0 10.415 0.029 Vega
WISE_W1 22946.12 103.83 10.299 0.005 Vega
WISE_W3 19490.13 297.12 8.001 0.017 Vega
WISE_W4 16587.62 1909.16 6.731 0.125 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.958 10.058 10.183
{\rm log}_{10}({\rm SFR}) -1.445 -0.708 -0.083
{\rm log}_{10}({\rm sSFR}) -11.575 -10.744 -10.081
{\rm stellar\ age} 5.994 7.590 9.560

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.298 -0.805 -0.435
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.796 -1.146 0.014

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.647 1.092 1.390
\delta -0.480 -0.245 0.143
\tau_1/\tau_2 0.597 0.955 1.283
Q_{PAH} 0.270 1.199 4.303
U_{min} 2.616 7.948 14.903
{\rm log}_{10}(\gamma_e)\, -3.329 -1.847 -0.701

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.983 -1.824 -0.662
{\rm log}_{10}(\tau_{AGN})\, 0.957 1.444 1.934

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.360 -0.559 -0.102
0.03-0.10 Gyr -1.774 -0.877 -0.063
0.10-0.33 Gyr -1.736 -0.677 0.043
0.33-1.10 Gyr -1.522 -0.348 0.158
1.10-3.65 Gyr -0.841 -0.014 0.325
3.65-12.13 Gyr -0.254 0.133 0.324
12.13-13.48 Gyr -0.290 0.271 0.896

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.839 10.911 11.007
{\rm log}_{10}({\rm SFR}) -1.141 -0.484 0.154
{\rm log}_{10}({\rm sSFR}) -12.089 -11.422 -10.693
{\rm stellar\ age} 8.092 10.329 12.719

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.748 -0.544 -0.358
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.646 -0.556 0.227

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.414 0.598 0.775
\delta -0.415 -0.240 -0.069
\tau_1/\tau_2 0.440 0.826 1.224
Q_{PAH} 0.222 0.686 1.654
U_{min} 1.876 5.377 12.157
{\rm log}_{10}(\gamma_e)\, -3.801 -3.374 -2.231

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.608 -1.885 -1.567
{\rm log}_{10}(\tau_{AGN})\, 0.973 1.187 1.463

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.373 -0.588 -0.125
0.03-0.10 Gyr -1.716 -0.527 0.265
0.10-0.33 Gyr -2.391 -0.579 0.249
0.33-1.10 Gyr -2.577 -0.724 0.143
1.10-3.65 Gyr -2.154 -0.417 0.398
3.65-12.13 Gyr -0.927 0.842 1.094
12.13-13.48 Gyr 0.984 1.748 2.121