2022kap results

Information

Transient
Name:2022kap
Right ascension: 11h33m23.62s
Declination:12d48m35.99s
Discovery Date:None
Classification:SNIa
Redshift:0.076000
MW E(B-V):0.035
Host
Name:J113323.67+124835.10
Right ascension: 11h33m23.67s
Declination:12d48m35.10s
Redshift:None
Photometric Redshift:0.136
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 15.86
Transient MWEBV processed 0.04
Host match processed 6.18
Host information processed 0.16
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.62
Global aperture photometry processed 5.8
Validate global photometry processed 14.6
Global host SED inference processed 409.55
Local aperture photometry processed 6.41
Validate local photometry processed 0.03
Local host SED inference processed 447.66
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.892 9.042 9.148
{\rm log}_{10}({\rm SFR}) -2.244 -1.442 -0.825
{\rm log}_{10}({\rm sSFR}) -11.330 -10.535 -9.854
{\rm stellar\ age} 3.718 6.328 7.593

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.718 -1.327 -0.803
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.626 -0.813 0.051

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.118 0.375 0.844
\delta -0.553 -0.092 0.274
\tau_1/\tau_2 0.730 1.064 1.399
Q_{PAH} 1.497 3.647 5.789
U_{min} 3.064 8.183 15.250
{\rm log}_{10}(\gamma_e)\, -2.749 -1.465 -0.420

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.601 -0.496 0.107
{\rm log}_{10}(\tau_{AGN})\, 0.986 1.576 1.943

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.311 -1.626 -1.089
0.03-0.10 Gyr -2.482 -1.458 -0.743
0.10-0.33 Gyr -2.023 -1.085 -0.399
0.33-1.07 Gyr -1.594 -0.972 -0.458
1.07-3.51 Gyr -1.374 -0.893 -0.628
3.51-11.48 Gyr -1.453 -0.887 -0.679
11.48-12.75 Gyr -1.725 -0.943 -0.458

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.159 9.376 9.567
{\rm log}_{10}({\rm SFR}) -0.430 0.044 0.433
{\rm log}_{10}({\rm sSFR}) -9.845 -9.342 -8.831
{\rm stellar\ age} 3.449 5.941 7.985

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.554 -0.840 -0.300
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.572 -0.271 0.320

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.284 0.533 0.768
\delta -0.317 0.033 0.251
\tau_1/\tau_2 0.594 1.017 1.410
Q_{PAH} 1.351 3.274 5.235
U_{min} 3.108 9.016 16.928
{\rm log}_{10}(\gamma_e)\, -3.131 -2.064 -0.865

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.942 -2.294 -1.481
{\rm log}_{10}(\tau_{AGN})\, 0.981 1.401 1.860

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.588 -1.280 -0.739
0.03-0.10 Gyr -0.312 0.196 0.592
0.10-0.33 Gyr -1.397 -0.121 0.291
0.33-1.07 Gyr -2.424 -0.613 -0.216
1.07-3.51 Gyr -2.251 -0.663 -0.329
3.51-11.48 Gyr -1.718 -0.682 -0.371
11.48-12.75 Gyr -1.663 -0.577 0.186
 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h33m23.62s, 12d48m35.99s
semi major axis, semi minor axis (arcsec):1.39, 1.39
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 22.81 0.22 20.505 0.011 AB
PanSTARRS_g 26.58 0.34 20.339 0.014 AB
SDSS_r 35.87 1.67 20.013 0.051 AB
PanSTARRS_r 38.22 0.45 19.944 0.013 AB
DES_r 40.68 0.66 19.877 0.018 AB
SDSS_i 45.45 2.07 19.756 0.050 AB
PanSTARRS_i 48.55 0.4 19.684 0.009 AB
PanSTARRS_z 55.91 0.76 19.531 0.015 AB
SDSS_z 49.21 4.26 19.670 0.094 AB
DES_z 51.1 2.04 19.629 0.043 AB
PanSTARRS_y 63.28 2.47 19.397 0.042 AB

Aperture details

RA, DEC (J2000):11h33m23.67s, 12d48m35.34s
semi major axis, semi minor axis (arcsec):4.18, 3.89
angle (degrees, anti-clockwise from east):-99.52
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 9.17 2.21 21.494 0.261 AB
GALEX_NUV 13.35 1.73 21.086 0.141 AB
SDSS_u 35.14 3.32 20.036 0.102 AB
SDSS_g 65.6 2.41 19.358 0.040 AB
PanSTARRS_g 69.21 0.95 19.300 0.015 AB
SDSS_r 110.38 3.27 18.793 0.032 AB
PanSTARRS_r 99.3 1.26 18.908 0.014 AB
SDSS_i 129.55 4.42 18.619 0.037 AB
PanSTARRS_i 124.66 1.11 18.661 0.010 AB
PanSTARRS_z 144.67 2.15 18.499 0.016 AB
SDSS_z 119.1 11.63 18.710 0.106 AB
PanSTARRS_y 157.2 7.02 18.409 0.049 AB
2MASS_J 405.88 73.79 16.484 0.197 Vega
2MASS_H 346.33 149.33 16.184 0.468 Vega
2MASS_K 434.57 132.81 15.467 0.332 Vega
WISE_W2 63.38 12.61 16.056 0.216 Vega
WISE_W3 49.06 60.54 14.499 1.340 Vega
WISE_W4 -72.36 384.55 Vega