2022kuy results

Information

Transient
Name:2022kuy
Right ascension: 16h19m43.18s
Declination:-0d59m00.45s
Discovery Date:None
Classification:SNIa
Redshift:0.081000
MW E(B-V):0.090
Host
Name:J161943.24-005900.25
Right ascension: 16h19m43.24s
Declination:-0d59m00.25s
Redshift:None
Photometric Redshift:0.203
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 20.07
Transient MWEBV processed 0.05
Host match processed 4.96
Host information processed 0.16
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 2.93
Global aperture photometry processed 7.18
Validate global photometry processed 18.8
Global host SED inference processed 580.49
Local aperture photometry processed 7.15
Validate local photometry processed 0.03
Local host SED inference processed 451.0
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.778 8.059 8.252
{\rm log}_{10}({\rm SFR}) -1.680 -1.252 -0.747
{\rm log}_{10}({\rm sSFR}) -9.815 -9.282 -8.617
{\rm stellar\ age} 1.376 4.653 6.482

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.686 -1.077 -0.338
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.686 -0.901 0.155

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.509 0.858 1.402
\delta -0.295 0.030 0.243
\tau_1/\tau_2 0.744 1.073 1.446
Q_{PAH} 1.231 3.172 5.454
U_{min} 2.670 7.830 14.803
{\rm log}_{10}(\gamma_e)\, -2.823 -1.796 -0.799

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -1.565 -0.170 0.258
{\rm log}_{10}(\tau_{AGN})\, 1.037 1.499 1.881

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.524 -1.165 -0.727
0.03-0.10 Gyr -1.894 -1.331 -0.752
0.10-0.33 Gyr -1.978 -1.430 -0.935
0.33-1.07 Gyr -2.271 -1.625 -1.270
1.07-3.49 Gyr -2.793 -1.882 -1.570
3.49-11.42 Gyr -3.238 -2.068 -1.677
11.42-12.69 Gyr -3.398 -2.129 -1.550

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.866 8.164 8.386
{\rm log}_{10}({\rm SFR}) -1.232 -0.610 -0.140
{\rm log}_{10}({\rm sSFR}) -9.428 -8.746 -8.090
{\rm stellar\ age} 0.346 4.010 6.903

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.640 -1.133 -0.418
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.676 -0.611 0.228

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.283 1.054 1.582
\delta 0.204 0.320 0.377
\tau_1/\tau_2 0.787 1.217 1.604
Q_{PAH} 1.322 3.262 5.158
U_{min} 3.209 8.969 16.758
{\rm log}_{10}(\gamma_e)\, -2.960 -1.900 -0.835

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.538 -1.098 -0.009
{\rm log}_{10}(\tau_{AGN})\, 1.042 1.451 1.859

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.425 -0.897 -0.437
0.03-0.10 Gyr -1.280 -0.608 -0.042
0.10-0.33 Gyr -2.322 -1.318 -0.642
0.33-1.07 Gyr -3.546 -1.958 -1.358
1.07-3.49 Gyr -4.322 -2.085 -1.594
3.49-11.42 Gyr -4.716 -2.147 -1.565
11.42-12.69 Gyr -4.687 -2.204 -1.350
 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h19m43.18s, -0d59m00.45s
semi major axis, semi minor axis (arcsec):1.31, 1.31
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 2.69 0.23 22.827 0.094 AB
PanSTARRS_g 2.25 0.32 23.020 0.153 AB
PanSTARRS_r 3.34 0.31 22.592 0.100 AB
DES_r 4.66 0.31 22.229 0.072 AB
SDSS_i 4.95 1.19 22.164 0.261 AB
PanSTARRS_i 5.31 0.44 22.087 0.090 AB
PanSTARRS_z 5.5 0.83 22.049 0.164 AB
SDSS_z 6.77 4.12 21.824 0.661 AB
DES_z 4.42 0.69 22.287 0.170 AB
PanSTARRS_y 5.54 2.07 22.040 0.406 AB

Aperture details

RA, DEC (J2000):16h19m43.21s, -0d59m00.22s
semi major axis, semi minor axis (arcsec):2.71, 1.62
angle (degrees, anti-clockwise from east):-118.98
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1.61 0.45 23.386 0.307 AB
GALEX_NUV 1.43 0.27 23.513 0.204 AB
SDSS_u -0.5 1.29 AB
SDSS_g 3.9 0.95 22.423 0.266 AB
DES_g 4.75 0.33 22.208 0.074 AB
PanSTARRS_g 4.14 0.5 22.357 0.132 AB
SDSS_r 7.62 1.26 21.695 0.180 AB
PanSTARRS_r 5.16 0.47 22.119 0.099 AB
DES_r 7.64 0.42 21.692 0.060 AB
SDSS_i 9.29 1.82 21.479 0.213 AB
PanSTARRS_i 8.2 0.65 21.616 0.087 AB
PanSTARRS_z 7.8 1.23 21.669 0.170 AB
SDSS_z 5.06 6.5 22.139 1.394 AB
DES_z 8.29 0.96 21.604 0.126 AB
PanSTARRS_y 10.5 3.0 21.347 0.310 AB
2MASS_J 63.85 83.2 18.492 1.415 Vega
2MASS_H 236.23 143.55 16.599 0.660 Vega
2MASS_K 108.53 144.72 16.973 1.448 Vega
WISE_W1 5.48 6.8 19.354 1.346 Vega
WISE_W2 -5.52 9.87 Vega
WISE_W3 40.93 53.24 14.696 1.412 Vega