2022lew results

Information

Transient
Name:2022lew
Right ascension: 9h52m54.13s
Declination:7d15m13.28s
Discovery Date:None
Classification:SN IIn
Redshift:0.076000
MW E(B-V):0.037
Host
Name:J095254.16+071512.67
Object ID:9906624187470048
Catalog Name:decals
Catalog Release:dr9
Right ascension: 9h52m54.16s
Declination:7d15m12.67s
Redshift:None
Photometric Redshift:0.395
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 23.2
Transient MWEBV processed 0.18
Host match processed 5.98
Host information processed 0.11
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 7.82
Global aperture photometry processed 4.87
Validate global photometry processed 16.15
Global host SED inference processed 422.99
Local aperture photometry processed 4.46
Validate local photometry processed 0.02
Local host SED inference processed 703.58
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.394 7.904 8.293
{\rm log}_{10}({\rm SFR}) -1.337 -0.873 -0.380
{\rm log}_{10}({\rm sSFR}) -9.502 -8.645 -7.962
{\rm stellar\ age} 0.083 2.766 6.813

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.873 -0.126 0.109
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.330 -0.715 -0.101

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.282 1.771 2.436
\delta -0.007 0.210 0.338
\tau_1/\tau_2 0.794 1.227 1.639
Q_{PAH} 1.138 3.342 5.650
U_{min} 3.502 9.178 17.616
{\rm log}_{10}(\gamma_e)\, -2.790 -1.555 -0.500

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.025 -0.542 0.239
{\rm log}_{10}(\tau_{AGN})\, 1.001 1.603 2.015

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.526 -0.849 -0.364
0.03-0.10 Gyr -2.338 -1.142 -0.396
0.10-0.33 Gyr -3.816 -1.753 -0.994
0.33-1.07 Gyr -5.176 -2.307 -1.493
1.07-3.51 Gyr -6.348 -2.702 -1.685
3.51-11.48 Gyr -7.216 -2.886 -1.727
11.48-12.75 Gyr -7.410 -2.767 -1.481

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.412 8.716 8.905
{\rm log}_{10}({\rm SFR}) -1.389 -0.882 -0.376
{\rm log}_{10}({\rm sSFR}) -10.197 -9.633 -8.915
{\rm stellar\ age} 3.078 6.450 7.917

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.876 -0.196 0.077
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.234 -0.414 0.163

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.424 1.842 2.331
\delta -0.047 0.124 0.251
\tau_1/\tau_2 0.736 1.146 1.516
Q_{PAH} 0.570 1.907 4.111
U_{min} 3.227 8.745 16.168
{\rm log}_{10}(\gamma_e)\, -2.570 -1.468 -0.616

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.942 -2.083 -0.711
{\rm log}_{10}(\tau_{AGN})\, 1.091 1.520 1.890

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.917 -1.002 -0.511
0.03-0.10 Gyr -1.656 -0.946 -0.344
0.10-0.33 Gyr -1.981 -1.165 -0.631
0.33-1.07 Gyr -2.682 -1.540 -1.052
1.07-3.51 Gyr -2.525 -1.401 -1.048
3.51-11.48 Gyr -2.371 -1.242 -0.952
11.48-12.75 Gyr -2.622 -1.303 -0.634
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h52m54.13s, 7d15m13.28s
semi major axis, semi minor axis (arcsec):1.39, 1.39
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 1.86 0.3 23.226 0.175 AB
SDSS_r 2.06 0.74 23.114 0.392 AB
PanSTARRS_r 2.08 0.35 23.105 0.184 AB
SDSS_i 4.5 1.07 22.268 0.259 AB
PanSTARRS_i 3.08 0.48 22.678 0.168 AB
PanSTARRS_z 5.15 0.81 22.120 0.171 AB
SDSS_z 8.61 3.55 21.562 0.447 AB
PanSTARRS_y 7.39 2.18 21.728 0.320 AB

Aperture details

RA, DEC (J2000):9h52m54.23s, 7d15m14.26s
semi major axis, semi minor axis (arcsec):2.75, 2.1
angle (degrees, anti-clockwise from east):-110.49
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 0.51 0.26 24.623 0.542 AB
GALEX_NUV 0.34 0.27 25.059 0.861 AB
SDSS_u -3.83 2.07 AB
SDSS_g 0.59 0.97 24.470 1.783 AB
PanSTARRS_g 1.81 0.52 23.258 0.310 AB
SDSS_r 2.15 1.21 23.068 0.613 AB
PanSTARRS_r 3.95 0.59 22.408 0.163 AB
SDSS_i 6.28 1.75 21.904 0.302 AB
PanSTARRS_i 6.86 0.79 21.809 0.124 AB
PanSTARRS_z 11.6 1.33 21.239 0.124 AB
SDSS_z 22.58 6.1 20.516 0.293 AB
PanSTARRS_y 19.46 3.53 20.677 0.197 AB
2MASS_J 185.55 100.94 17.334 0.591 Vega
2MASS_H 45.59 137.37 18.385 3.271 Vega
2MASS_K -93.73 179.05 Vega
WISE_W1 23.32 7.75 17.782 0.361 Vega
WISE_W2 3.49 10.01 19.202 3.111 Vega
WISE_W3 35.71 60.23 14.844 1.831 Vega
WISE_W4 -330.65 316.42 Vega