| Name: | 2022nes |
| Right ascension: | 20h59m43.42s |
| Declination: | -22d21m07.08s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.116770 |
| MW E(B-V): | 0.053 |
| Name: | J205943.44-222057.69 |
| Object ID: | 81183149309741153 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 20h59m43.44s |
| Declination: | -22d20m57.69s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.63 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 5.4 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.13 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 4.17 |
| Validate global photometry | processed | 12.12 |
| Global host SED inference | processed | 404.29 |
| Local aperture photometry | processed | 3.83 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.823 | 10.873 | 10.923 |
| {\rm log}_{10}({\rm SFR}) | -0.179 | 0.077 | 0.340 |
| {\rm log}_{10}({\rm sSFR}) | -11.060 | -10.793 | -10.529 |
| {\rm stellar\ age} | 6.682 | 7.333 | 8.639 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.630 | -0.451 | -0.316 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.561 | -0.399 | 0.266 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.139 | 0.213 | 0.330 |
| \delta | -0.656 | -0.321 | -0.029 |
| \tau_1/\tau_2 | 0.647 | 0.994 | 1.340 |
| Q_{PAH} | 0.541 | 2.102 | 4.507 |
| U_{min} | 2.253 | 7.339 | 14.724 |
| {\rm log}_{10}(\gamma_e)\, | -2.759 | -1.372 | -0.444 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.383 | -3.300 | -2.259 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.092 | 1.608 | 1.962 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.358 | -0.030 | 0.204 |
| 0.03-0.10 Gyr | -0.293 | 0.106 | 0.443 |
| 0.10-0.32 Gyr | -0.306 | 0.183 | 0.501 |
| 0.32-1.05 Gyr | -0.133 | 0.322 | 0.607 |
| 1.05-3.39 Gyr | 0.164 | 0.650 | 0.922 |
| 3.39-10.99 Gyr | 0.951 | 1.093 | 1.183 |
| 10.99-12.21 Gyr | 0.717 | 1.166 | 1.606 |
| 0.32-1.05 Gyr | -0.252 | 0.255 | 0.556 |
| 1.05-3.40 Gyr | 0.022 | 0.616 | 0.892 |
| 3.40-11.03 Gyr | 0.888 | 1.068 | 1.160 |
| 11.03-12.25 Gyr | 0.684 | 1.158 | 1.674 |
Data not available
| RA, DEC (J2000): | 20h59m43.42s, -22d20m57.47s |
| semi major axis, semi minor axis (arcsec): | 8.76, 6.97 |
| angle (degrees, anti-clockwise from east): | -84.57 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 12.17 | 2.62 | 21.187 | 0.234 | AB |
| GALEX_NUV | 14.59 | 1.9 | 20.990 | 0.141 | AB |
| PanSTARRS_g | 295.86 | 2.11 | 17.722 | 0.008 | AB |
| PanSTARRS_r | 590.77 | 2.91 | 16.971 | 0.005 | AB |
| PanSTARRS_i | 850.86 | 1.78 | 16.575 | 0.002 | AB |
| PanSTARRS_z | 1083.83 | 6.7 | 16.313 | 0.007 | AB |
| PanSTARRS_y | 1253.28 | 14.34 | 16.155 | 0.012 | AB |
| 2MASS_J | 1699.8 | 166.7 | 14.929 | 0.106 | Vega |
| 2MASS_H | 2341.16 | 264.86 | 14.109 | 0.123 | Vega |
| 2MASS_K | 1924.54 | 292.7 | 13.851 | 0.165 | Vega |
| WISE_W1 | 885.82 | 25.77 | 13.833 | 0.032 | Vega |
| WISE_W2 | 550.52 | 28.65 | 13.709 | 0.056 | Vega |
| WISE_W3 | 334.08 | 116.14 | 12.416 | 0.377 | Vega |