2022nge results

Information

Transient
Name:2022nge
Right ascension: 15h39m24.21s
Declination:53d43m56.63s
Discovery Date:None
Classification:SNIa
Redshift:0.120970
MW E(B-V):0.013
Host
Name:2449272
Object ID:1124886.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 15h39m24.26s
Declination:53d43m58.02s
Redshift:0.120009
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.22
Transient MWEBV processed 0.16
Host match processed 5.3
Host information processed 0.1
Host MWEBV processed 0.12
Host spectrum download not processed None
Global aperture construction processed 0.68
Global aperture photometry processed 5.18
Validate global photometry processed 16.56
Global host SED inference processed 526.7
Local aperture photometry processed 5.05
Validate local photometry no valid phot 0.02
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.974 11.094 11.152
{\rm log}_{10}({\rm SFR}) -4.988 -1.984 -0.711
{\rm log}_{10}({\rm sSFR}) -16.039 -13.086 -11.740
{\rm stellar\ age} 7.220 11.090 11.594

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.407 -1.072 -0.821
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.552 -0.636 0.149

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.201 0.336 0.484
\delta -0.572 -0.252 -0.057
\tau_1/\tau_2 0.509 1.027 1.513
Q_{PAH} 0.566 1.554 3.069
U_{min} 3.801 10.512 18.610
{\rm log}_{10}(\gamma_e)\, -3.091 -2.222 -1.135

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.424 -3.375 -2.376
{\rm log}_{10}(\tau_{AGN})\, 1.043 1.520 1.929

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -6.510 -3.445 -1.232
0.03-0.10 Gyr -5.683 -2.311 -0.602
0.10-0.32 Gyr -5.852 -2.890 -0.725
0.32-1.05 Gyr -6.236 -3.539 -1.063
1.05-3.39 Gyr -3.861 -2.111 -0.224
3.39-10.99 Gyr -1.675 0.472 1.323
10.99-12.21 Gyr 0.361 2.224 2.320
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):15h39m24.25s, 53d43m58.06s
semi major axis, semi minor axis (arcsec):7.03, 5.35
angle (degrees, anti-clockwise from east):-137.13
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1.88 1.51 23.213 0.870 AB
GALEX_NUV 5.95 0.4 21.963 0.072 AB
SDSS_u 76.45 4.27 19.192 0.061 AB
SDSS_g 298.91 4.71 17.711 0.017 AB
PanSTARRS_g 331.81 1.42 17.598 0.005 AB
SDSS_r 684.49 7.19 16.812 0.011 AB
PanSTARRS_r 699.3 1.71 16.788 0.003 AB
SDSS_i 1002.23 9.1 16.398 0.010 AB
PanSTARRS_i 1001.6 2.38 16.398 0.003 AB
PanSTARRS_z 1266.38 3.21 16.144 0.003 AB
SDSS_z 1349.38 19.55 16.075 0.016 AB
PanSTARRS_y 1434.9 10.16 16.008 0.008 AB
2MASS_J 1864.59 154.91 14.829 0.090 Vega
2MASS_H 2566.65 231.05 14.009 0.098 Vega
2MASS_K 2281.7 262.89 13.667 0.125 Vega
WISE_W1 841.94 11.03 13.888 0.014 Vega
WISE_W2 542.89 13.41 13.724 0.027 Vega
WISE_W3 240.69 36.87 12.772 0.166 Vega
WISE_W4 -214.77 209.49 Vega