| Name: | 2022nwe |
| Right ascension: | 21h38m20.97s |
| Declination: | -0d12m49.24s |
| Discovery Date: | None |
| Classification: | SN IIn |
| Redshift: | 0.137000 |
| MW E(B-V): | 0.048 |
| Name: | J213820.91-001248.64 |
| Object ID: | 9906621407956436 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h38m20.91s |
| Declination: | -0d12m48.64s |
| Redshift: | None |
| Photometric Redshift: | 0.186 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 15.44 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 7.54 |
| Host information | processed | 0.06 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.91 |
| Global aperture photometry | processed | 4.74 |
| Validate global photometry | processed | 12.28 |
| Global host SED inference | processed | 488.48 |
| Local aperture photometry | processed | 4.51 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.518 | 9.823 | 9.981 |
| {\rm log}_{10}({\rm SFR}) | 0.064 | 0.552 | 1.051 |
| {\rm log}_{10}({\rm sSFR}) | -9.831 | -9.328 | -8.482 |
| {\rm stellar\ age} | 4.023 | 6.478 | 9.235 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.289 | -0.600 | -0.128 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.582 | -0.390 | 0.264 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.199 | 0.391 | 0.631 |
| \delta | -0.805 | -0.523 | -0.233 |
| \tau_1/\tau_2 | 0.465 | 0.926 | 1.441 |
| Q_{PAH} | 0.688 | 2.033 | 4.124 |
| U_{min} | 3.025 | 8.788 | 15.952 |
| {\rm log}_{10}(\gamma_e)\, | -3.019 | -2.031 | -0.953 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.422 | -1.576 | -0.783 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.117 | 1.496 | 1.798 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.869 | -0.611 | -0.091 |
| 0.03-0.10 Gyr | 0.200 | 0.705 | 1.204 |
| 0.10-0.32 Gyr | -2.746 | -0.527 | 0.241 |
| 0.32-1.04 Gyr | -4.034 | -0.832 | -0.113 |
| 1.04-3.35 Gyr | -3.010 | -0.562 | -0.039 |
| 3.35-10.81 Gyr | -1.555 | -0.185 | 0.110 |
| 10.81-12.01 Gyr | -1.355 | -0.041 | 0.870 |
Data not available
| RA, DEC (J2000): | 21h38m20.91s, -0d12m48.55s |
| semi major axis, semi minor axis (arcsec): | 6.53, 3.62 |
| angle (degrees, anti-clockwise from east): | 347.14 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 27.3 | 4.15 | 20.310 | 0.165 | AB |
| SDSS_g | 35.91 | 2.3 | 20.012 | 0.069 | AB |
| PanSTARRS_g | 38.03 | 1.34 | 19.950 | 0.038 | AB |
| PanSTARRS_r | 64.97 | 1.41 | 19.368 | 0.024 | AB |
| PanSTARRS_i | 87.34 | 1.66 | 19.047 | 0.021 | AB |
| PanSTARRS_z | 105.75 | 3.33 | 18.839 | 0.034 | AB |
| PanSTARRS_y | 120.5 | 9.62 | 18.698 | 0.087 | AB |
| 2MASS_J | 219.01 | 126.64 | 17.154 | 0.628 | Vega |
| 2MASS_H | 12.64 | 230.55 | 19.778 | 19.803 | Vega |
| 2MASS_K | 137.54 | 234.42 | 16.716 | 1.851 | Vega |
| WISE_W1 | 63.9 | 12.88 | 16.687 | 0.219 | Vega |
| WISE_W2 | 47.86 | 20.32 | 16.361 | 0.461 | Vega |
| WISE_W3 | 135.48 | 77.99 | 13.396 | 0.625 | Vega |
| WISE_W4 | 545.53 | 497.58 | 10.438 | 0.990 | Vega |