2022oao results

Information

Transient
Name:2022oao
Right ascension: 13h14m39.46s
Declination:21d39m14.62s
Discovery Date:None
Classification:SN Ia
Redshift:0.049700
MW E(B-V):0.020
Host
Name:2022oao
Right ascension: 13h14m39.22s
Declination:21d39m18.78s
Redshift:None
Photometric Redshift:0.103
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 14.64
Transient MWEBV processed 0.04
Host match processed 1.49
Host information processed 0.08
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.94
Global aperture photometry processed 5.07
Validate global photometry processed 15.2
Global host SED inference processed 575.57
Local aperture photometry processed 4.64
Validate local photometry processed 0.02
Local host SED inference processed 445.59
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.977 8.241 8.395
{\rm log}_{10}({\rm SFR}) -1.814 -1.228 -0.657
{\rm log}_{10}({\rm sSFR}) -10.072 -9.513 -8.692
{\rm stellar\ age} 2.009 5.941 7.668

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.712 -1.242 -0.648
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.749 -0.780 0.219

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.238 0.610 1.161
\delta -0.351 0.016 0.296
\tau_1/\tau_2 0.755 1.128 1.479
Q_{PAH} 0.739 2.146 4.566
U_{min} 2.886 8.294 16.171
{\rm log}_{10}(\gamma_e)\, -3.051 -1.995 -0.905

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -1.835 -0.587 0.070
{\rm log}_{10}(\tau_{AGN})\, 1.005 1.362 1.809

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.440 -1.655 -1.119
0.03-0.10 Gyr -1.834 -1.167 -0.539
0.10-0.33 Gyr -2.247 -1.460 -0.829
0.33-1.09 Gyr -3.131 -1.774 -1.308
1.09-3.58 Gyr -2.968 -1.784 -1.457
3.58-11.78 Gyr -3.233 -1.793 -1.496
11.78-13.09 Gyr -3.268 -1.831 -1.175

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.259 9.393 9.522
{\rm log}_{10}({\rm SFR}) -0.463 -0.106 0.193
{\rm log}_{10}({\rm sSFR}) -9.898 -9.498 -9.172
{\rm stellar\ age} 6.070 7.393 9.809

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.695 -1.317 -0.885
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.199 0.331 0.434

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.134 0.213 0.340
\delta -0.822 -0.533 -0.198
\tau_1/\tau_2 0.346 0.683 1.041
Q_{PAH} 1.619 2.865 4.627
U_{min} 2.827 8.184 16.139
{\rm log}_{10}(\gamma_e)\, -3.372 -2.376 -1.413

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.997 -2.739 -1.943
{\rm log}_{10}(\tau_{AGN})\, 0.924 1.323 1.837

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.966 -0.635 -0.423
0.03-0.10 Gyr -0.380 0.015 0.332
0.10-0.33 Gyr -2.478 -0.909 -0.377
0.33-1.09 Gyr -2.661 -1.030 -0.618
1.09-3.58 Gyr -1.784 -0.821 -0.470
3.58-11.78 Gyr -1.037 -0.545 -0.355
11.78-13.09 Gyr -1.024 -0.378 0.384
 

Aperture Photometry


Aperture details

RA, DEC (J2000):13h14m39.46s, 21d39m14.62s
semi major axis, semi minor axis (arcsec):2.06, 2.06
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 8.72 1.55 21.549 0.193 AB
SDSS_g 14.96 1.12 20.963 0.082 AB
PanSTARRS_g 12.36 0.65 21.170 0.057 AB
SDSS_r 19.28 1.41 20.687 0.079 AB
PanSTARRS_r 17.88 0.73 20.769 0.044 AB
SDSS_i 23.82 1.73 20.457 0.079 AB
PanSTARRS_i 22.66 0.74 20.512 0.036 AB
PanSTARRS_z 23.41 1.21 20.477 0.056 AB
SDSS_z 11.02 5.07 21.295 0.500 AB
PanSTARRS_y 25.05 2.75 20.403 0.119 AB

Aperture details

RA, DEC (J2000):13h14m39.19s, 21d39m19.61s
semi major axis, semi minor axis (arcsec):15.73, 7.51
angle (degrees, anti-clockwise from east):-38.52
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 32.73 5.66 20.113 0.188 AB
GALEX_NUV 36.27 4.56 20.001 0.136 AB
SDSS_u 129.66 8.02 18.618 0.067 AB
SDSS_g 174.81 4.56 18.294 0.028 AB
PanSTARRS_g 172.66 3.42 18.307 0.022 AB
SDSS_r 236.48 6.17 17.966 0.028 AB
PanSTARRS_r 270.32 3.8 17.820 0.015 AB
SDSS_i 377.74 8.18 17.457 0.023 AB
PanSTARRS_i 321.92 3.82 17.631 0.013 AB
PanSTARRS_z 330.1 6.16 17.603 0.020 AB
SDSS_z 111.42 26.56 18.783 0.259 AB
PanSTARRS_y 325.47 14.11 17.619 0.047 AB
2MASS_J -18.06 316.41 Vega
2MASS_H 619.08 485.11 15.553 0.851 Vega
2MASS_K 1028.67 526.61 14.532 0.556 Vega
WISE_W1 196.6 19.29 15.467 0.107 Vega
WISE_W2 100.61 26.96 15.554 0.291 Vega
WISE_W3 -46.23 128.4 Vega
WISE_W4 1474.36 725.34 9.358 0.534 Vega