| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Validate local photometry | no valid phot | 0.01 | |
| Global aperture photometry | processed | 3.48 | |
| Validate global photometry | processed | 7.49 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Cutout download | processed | 3.47 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.68 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.05 | |
| Local aperture photometry | processed | 3.47 | |
| Global aperture construction | processed | 7.84 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 4.17 | 2.31 | 22.348 | 0.600 | AB |
| PanSTARRS_g | 2.68 | 0.88 | 22.830 | 0.355 | AB |
| PanSTARRS_r | 8.46 | 1.19 | 21.581 | 0.153 | AB |
| PanSTARRS_i | 12.47 | 1.24 | 21.160 | 0.108 | AB |
| PanSTARRS_z | 10.42 | 2.36 | 21.355 | 0.246 | AB |
| PanSTARRS_y | 13.22 | 5.55 | 21.097 | 0.455 | AB |
| WISE_W1 | 10.96 | 8.56 | 18.602 | 0.848 | Vega |
| WISE_W4 | 670.48 | 380.32 | 10.214 | 0.616 | Vega |