2022pep results

Information

Transient
Name:2022pep
Right ascension: 21h25m31.26s
Declination:24d40m52.39s
Discovery Date:None
Classification:SN IIb
Redshift:0.048095
MW E(B-V):0.118
Host
Name:J212531.20+244052.20
Object ID:137613213799047865
Catalog Name:panstarrs
Catalog Release:dr2
Right ascension: 21h25m31.20s
Declination:24d40m52.20s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 15.94
Transient MWEBV processed 0.04
Host match processed 7.4
Host information processed 0.22
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 5.32
Global aperture photometry processed 5.28
Validate global photometry processed 16.02
Global host SED inference processed 420.33
Local aperture photometry processed 4.76
Validate local photometry processed 0.02
Local host SED inference processed 456.48
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.710 8.041 8.225
{\rm log}_{10}({\rm SFR}) -1.903 -1.340 -0.811
{\rm log}_{10}({\rm sSFR}) -10.015 -9.390 -8.577
{\rm stellar\ age} 1.942 6.182 7.741

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.806 -0.222 0.047
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.206 -0.747 -0.356

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.494 0.935 1.358
\delta -0.093 0.144 0.304
\tau_1/\tau_2 0.618 0.990 1.323
Q_{PAH} 0.898 2.624 5.087
U_{min} 3.035 7.875 15.031
{\rm log}_{10}(\gamma_e)\, -2.943 -1.830 -0.718

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.193 -0.482 0.110
{\rm log}_{10}(\tau_{AGN})\, 1.005 1.553 2.009

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.980 -1.445 -1.070
0.03-0.10 Gyr -2.069 -1.354 -0.723
0.10-0.33 Gyr -2.773 -1.868 -1.247
0.33-1.09 Gyr -3.178 -2.057 -1.513
1.09-3.58 Gyr -3.376 -2.054 -1.716
3.58-11.80 Gyr -3.399 -1.984 -1.650
11.80-13.11 Gyr -3.339 -2.013 -1.389

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.009 8.322 8.551
{\rm log}_{10}({\rm SFR}) -1.751 -1.143 -0.584
{\rm log}_{10}({\rm sSFR}) -10.182 -9.493 -8.667
{\rm stellar\ age} 1.549 5.806 7.868

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.264 -0.466 0.027
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.062 -0.638 -0.299

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.692 1.100 1.530
\delta -0.218 0.026 0.243
\tau_1/\tau_2 0.610 0.998 1.409
Q_{PAH} 1.435 3.585 5.469
U_{min} 3.267 8.669 16.282
{\rm log}_{10}(\gamma_e)\, -2.762 -1.605 -0.599

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.642 -1.556 -0.389
{\rm log}_{10}(\tau_{AGN})\, 1.055 1.498 1.904

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.166 -1.356 -0.935
0.03-0.10 Gyr -1.897 -1.145 -0.473
0.10-0.33 Gyr -2.366 -1.394 -0.756
0.33-1.09 Gyr -3.102 -1.755 -1.185
1.09-3.58 Gyr -3.307 -1.765 -1.379
3.58-11.80 Gyr -3.476 -1.741 -1.362
11.80-13.11 Gyr -3.677 -1.751 -1.038
 

Aperture Photometry


Aperture details

RA, DEC (J2000):21h25m31.26s, 24d40m52.39s
semi major axis, semi minor axis (arcsec):2.12, 2.12
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u -1.06 1.9 AB
SDSS_g 4.11 0.83 22.366 0.221 AB
PanSTARRS_g 5.52 0.46 22.046 0.091 AB
SDSS_r 5.83 1.23 21.986 0.230 AB
PanSTARRS_r 5.86 0.5 21.980 0.092 AB
SDSS_i 7.04 1.77 21.782 0.274 AB
PanSTARRS_i 9.74 0.64 21.428 0.072 AB
PanSTARRS_z 13.93 1.51 21.040 0.117 AB
SDSS_z 11.63 5.94 21.236 0.555 AB
PanSTARRS_y 14.2 4.36 21.020 0.333 AB

Aperture details

RA, DEC (J2000):21h25m31.19s, 24d40m52.20s
semi major axis, semi minor axis (arcsec):5.76, 2.57
angle (degrees, anti-clockwise from east):-5.87
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 0.89 1.82 24.025 2.216 AB
SDSS_u -3.85 3.55 AB
SDSS_g 8.77 1.45 21.542 0.179 AB
PanSTARRS_g 8.53 0.83 21.573 0.106 AB
SDSS_r 10.46 2.15 21.352 0.223 AB
PanSTARRS_r 11.18 0.89 21.279 0.086 AB
SDSS_i 15.65 3.15 20.914 0.218 AB
PanSTARRS_i 16.17 1.14 20.878 0.076 AB
PanSTARRS_z 28.51 2.65 20.263 0.101 AB
SDSS_z 8.94 10.69 21.521 1.298 AB
PanSTARRS_y 33.06 7.64 20.102 0.251 AB
2MASS_J 97.95 149.75 18.028 1.660 Vega
2MASS_H 202.53 204.03 16.766 1.094 Vega
2MASS_K -66.62 206.1 Vega
WISE_W1 22.33 13.09 17.829 0.636 Vega
WISE_W2 22.21 15.82 17.195 0.773 Vega
WISE_W3 10.66 57.48 16.156 5.852 Vega
WISE_W4 -698.53 363.73 Vega