| Name: | 2022pjr |
| Right ascension: | 20h07m43.78s |
| Declination: | -5d42m10.62s |
| Discovery Date: | None |
| Classification: | SN Ia
|
| Redshift: | 0.046000 |
| MW E(B-V): | 0.087 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.48 |
| Transient MWEBV | processed | 0.07 |
| Host match | no host match | 20.29 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.65 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 20h07m43.78s, -5d42m10.62s |
| semi major axis, semi minor axis (arcsec): | 2.21, 2.21 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 0.15 | 0.6 | 25.932 | 4.248 | AB |
| PanSTARRS_r | 1.32 | 0.73 | 23.602 | 0.604 | AB |
| PanSTARRS_i | 1.76 | 0.96 | 23.288 | 0.594 | AB |
| PanSTARRS_z | -1.21 | 2.02 | AB | ||
| PanSTARRS_y | 5.72 | 3.77 | 22.006 | 0.715 | AB |
Data not available