2022pox results

Information

Transient
Name:2022pox
Right ascension: 18h00m45.86s
Declination:31d04m20.32s
Discovery Date:None
Classification:SN II
Redshift:0.024319
MW E(B-V):0.037
Host
Name:J180045.92+310419.53
Object ID:9906632638403719
Catalog Name:decals
Catalog Release:dr9
Right ascension: 18h00m45.92s
Declination:31d04m19.53s
Redshift:None
Photometric Redshift:0.109
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 4.73
Transient MWEBV processed 0.11
Host match processed 5.25
Host information processed 0.1
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 2.69
Global aperture photometry processed 3.92
Validate global photometry processed 12.34
Global host SED inference processed 641.33
Local aperture photometry processed 3.78
Validate local photometry processed 0.02
Local host SED inference processed 406.19
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.909 8.139 8.271
{\rm log}_{10}({\rm SFR}) -1.945 -1.435 -0.931
{\rm log}_{10}({\rm sSFR}) -10.151 -9.579 -8.913
{\rm stellar\ age} 3.185 6.502 8.503

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.794 -1.430 -0.894
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.014 0.184 0.344

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.555 0.944 1.332
\delta -0.411 -0.046 0.216
\tau_1/\tau_2 0.742 1.058 1.384
Q_{PAH} 0.467 1.575 4.155
U_{min} 3.052 8.075 15.133
{\rm log}_{10}(\gamma_e)\, -3.187 -2.219 -1.212

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.755 -1.616 -0.476
{\rm log}_{10}(\tau_{AGN})\, 0.981 1.397 1.841

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.874 -1.493 -1.108
0.03-0.10 Gyr -2.130 -1.458 -0.852
0.10-0.33 Gyr -2.642 -1.802 -1.285
0.33-1.10 Gyr -2.855 -1.962 -1.454
1.10-3.65 Gyr -2.698 -1.924 -1.577
3.65-12.09 Gyr -2.783 -1.910 -1.637
12.09-13.43 Gyr -2.817 -1.843 -1.201

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.069 8.214 8.344
{\rm log}_{10}({\rm SFR}) -1.825 -1.303 -0.925
{\rm log}_{10}({\rm sSFR}) -10.016 -9.543 -9.098
{\rm stellar\ age} 5.327 7.355 8.837

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.710 -1.165 -0.338
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.073 0.217 0.357

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.363 0.937 1.303
\delta 0.187 0.322 0.380
\tau_1/\tau_2 0.407 0.790 1.203
Q_{PAH} 0.527 1.718 3.957
U_{min} 3.168 8.433 15.528
{\rm log}_{10}(\gamma_e)\, -3.145 -2.101 -1.052

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.053 -2.099 -0.497
{\rm log}_{10}(\tau_{AGN})\, 1.002 1.363 1.833

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.806 -1.419 -1.087
0.03-0.10 Gyr -1.990 -1.283 -0.835
0.10-0.33 Gyr -2.471 -1.780 -1.244
0.33-1.10 Gyr -2.651 -2.024 -1.590
1.10-3.65 Gyr -2.486 -1.943 -1.635
3.65-12.09 Gyr -2.198 -1.737 -1.552
12.09-13.43 Gyr -2.254 -1.608 -1.068
 

Aperture Photometry


Aperture details

RA, DEC (J2000):18h00m45.86s, 31d04m20.32s
semi major axis, semi minor axis (arcsec):4.08, 4.08
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 24.16 0.85 20.442 0.038 AB
PanSTARRS_r 41.96 1.07 19.843 0.028 AB
PanSTARRS_i 52.91 1.26 19.591 0.026 AB
PanSTARRS_z 47.98 3.02 19.697 0.068 AB
PanSTARRS_y 81.78 8.67 19.118 0.115 AB
2MASS_J 50.67 84.6 18.743 1.813 Vega
2MASS_H 44.38 132.4 18.415 3.239 Vega
2MASS_K 93.97 131.37 17.130 1.518 Vega

Aperture details

RA, DEC (J2000):18h00m45.92s, 31d04m19.58s
semi major axis, semi minor axis (arcsec):6.03, 4.34
angle (degrees, anti-clockwise from east):-32.75
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 7.02 2.24 21.785 0.346 AB
GALEX_NUV 6.59 1.86 21.853 0.306 AB
PanSTARRS_g 27.88 1.07 20.287 0.042 AB
PanSTARRS_r 46.03 1.33 19.742 0.031 AB
PanSTARRS_i 58.5 1.57 19.482 0.029 AB
PanSTARRS_z 51.85 3.75 19.613 0.078 AB
PanSTARRS_y 83.61 10.75 19.094 0.140 AB
2MASS_J 115.09 119.35 17.853 1.126 Vega
2MASS_H -136.84 185.03 Vega
2MASS_K 85.3 185.27 17.235 2.358 Vega
WISE_W1 32.68 17.19 17.415 0.571 Vega
WISE_W2 24.27 16.23 17.098 0.726 Vega
WISE_W3 13.76 48.82 15.879 3.852 Vega
WISE_W4 -125.39 335.41 Vega