2022ruz results

Information

Transient
Name:2022ruz
Right ascension: 0h35m39.93s
Declination:28d33m24.02s
Discovery Date:None
Classification:Ia
Redshift:0.067908
MW E(B-V):0.042
Host
Name:2022ruz
Right ascension: 0h35m39.94s
Declination:28d33m19.23s
Redshift:None
Photometric Redshift:0.069
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 0.77
Transient MWEBV processed 0.04
Host match processed 2.02
Host information processed 0.09
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 6.71
Validate global photometry processed 18.52
Global host SED inference processed 1450.16
Local aperture photometry processed 6.36
Validate local photometry processed 0.03
Local host SED inference processed 465.4
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.945 8.160 8.311
{\rm log}_{10}({\rm SFR}) -2.060 -1.439 -0.736
{\rm log}_{10}({\rm sSFR}) -10.264 -9.650 -8.788
{\rm stellar\ age} 2.059 5.622 7.168

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.738 -0.201 0.067
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.372 -0.851 -0.271

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.453 0.985 1.583
\delta -0.087 0.150 0.322
\tau_1/\tau_2 0.610 0.963 1.323
Q_{PAH} 1.292 3.175 5.431
U_{min} 3.104 7.821 14.991
{\rm log}_{10}(\gamma_e)\, -2.640 -1.472 -0.426

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.889 -0.294 0.235
{\rm log}_{10}(\tau_{AGN})\, 1.062 1.599 1.956

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.256 -1.635 -1.049
0.03-0.10 Gyr -2.133 -1.444 -0.664
0.10-0.33 Gyr -2.189 -1.554 -0.948
0.33-1.08 Gyr -2.547 -1.723 -1.338
1.08-3.53 Gyr -2.754 -1.803 -1.518
3.53-11.57 Gyr -3.112 -1.865 -1.593
11.57-12.86 Gyr -3.208 -1.927 -1.384

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.712 9.822 9.956
{\rm log}_{10}({\rm SFR}) 0.163 0.451 0.884
{\rm log}_{10}({\rm sSFR}) -9.670 -9.344 -8.957
{\rm stellar\ age} 7.089 8.476 11.731

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.268 -0.904 -0.659
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.118 0.350 0.456

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.154 0.227 0.377
\delta -0.896 -0.665 -0.411
\tau_1/\tau_2 0.351 0.872 1.435
Q_{PAH} 0.137 0.474 1.192
U_{min} 3.141 8.715 16.496
{\rm log}_{10}(\gamma_e)\, -3.218 -2.276 -1.231

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.377 -3.393 -2.490
{\rm log}_{10}(\tau_{AGN})\, 1.054 1.542 1.950

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.486 -1.133 -0.601
0.03-0.10 Gyr 0.319 0.609 1.046
0.10-0.33 Gyr -3.632 -2.312 -0.637
0.33-1.08 Gyr -6.104 -3.075 -0.861
1.08-3.53 Gyr -4.346 -1.965 -0.530
3.53-11.57 Gyr -1.611 -0.192 0.038
11.57-12.86 Gyr -0.641 0.413 1.052
 

Aperture Photometry


Aperture details

RA, DEC (J2000):0h35m39.93s, 28d33m24.02s
semi major axis, semi minor axis (arcsec):1.54, 1.54
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 0.88 1.8 24.041 2.222 AB
SDSS_g 3.43 0.73 22.562 0.232 AB
DES_g 2.85 0.14 22.762 0.055 AB
PanSTARRS_g 3.67 0.33 22.489 0.098 AB
SDSS_r 2.98 0.96 22.714 0.351 AB
PanSTARRS_r 6.39 0.37 21.886 0.063 AB
DES_r 4.66 0.26 22.229 0.061 AB
SDSS_i 7.54 1.45 21.707 0.209 AB
PanSTARRS_i 6.24 0.44 21.912 0.076 AB
PanSTARRS_z 9.71 1.17 21.431 0.131 AB
SDSS_z 4.2 4.45 22.341 1.151 AB
PanSTARRS_y 8.49 2.83 21.577 0.362 AB

Aperture details

RA, DEC (J2000):0h35m39.92s, 28d33m19.25s
semi major axis, semi minor axis (arcsec):8.73, 4.9
angle (degrees, anti-clockwise from east):-143.12
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 20.61 4.16 20.615 0.219 AB
GALEX_NUV 29.43 3.22 20.228 0.119 AB
SDSS_u 85.58 7.94 19.069 0.101 AB
SDSS_g 155.94 3.98 18.418 0.028 AB
DES_g 167.88 0.82 18.337 0.005 AB
PanSTARRS_g 163.2 1.41 18.368 0.009 AB
SDSS_r 227.1 5.28 18.009 0.025 AB
PanSTARRS_r 249.44 1.57 17.908 0.007 AB
DES_r 266.64 1.57 17.835 0.006 AB
SDSS_i 321.04 7.08 17.634 0.024 AB
PanSTARRS_i 318.86 1.88 17.641 0.006 AB
PanSTARRS_z 369.4 4.95 17.481 0.015 AB
SDSS_z 389.75 19.38 17.423 0.054 AB
PanSTARRS_y 432.69 11.95 17.310 0.030 AB
2MASS_J 351.87 163.61 16.639 0.505 Vega
2MASS_H 975.76 290.96 15.059 0.324 Vega
2MASS_K 230.67 248.86 16.155 1.171 Vega
WISE_W1 178.39 12.57 15.573 0.077 Vega
WISE_W2 125.56 16.02 15.314 0.139 Vega
WISE_W3 232.89 71.14 12.808 0.332 Vega
WISE_W4 -176.64 332.91 Vega