2022ucm results

Information

Transient
Name:2022ucm
Right ascension: 4h28m54.63s
Declination:-18d28m23.32s
Discovery Date:None
Classification:SNIa
Redshift:0.078134
MW E(B-V):0.035
Host
Name:J042854.61-182823.10
Object ID:9906614566720007
Catalog Name:decals
Catalog Release:dr9
Right ascension: 4h28m54.61s
Declination:-18d28m23.10s
Redshift:None
Photometric Redshift:0.095
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 8.78
Transient MWEBV processed 0.04
Host match processed 6.89
Host information processed 0.07
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 2.82
Global aperture photometry processed 6.51
Validate global photometry processed 16.26
Global host SED inference processed 669.69
Local aperture photometry processed 1.78
Validate local photometry processed 0.03
Local host SED inference processed 635.13
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.616 7.941 8.193
{\rm log}_{10}({\rm SFR}) -1.447 -1.080 -0.663
{\rm log}_{10}({\rm sSFR}) -9.544 -9.014 -8.344
{\rm stellar\ age} 0.676 3.513 5.769

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.451 -0.705 -0.095
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.784 -0.010 0.166

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.279 0.485 0.927
\delta -0.719 -0.331 0.046
\tau_1/\tau_2 0.741 1.133 1.527
Q_{PAH} 0.913 2.432 5.097
U_{min} 2.932 8.181 15.037
{\rm log}_{10}(\gamma_e)\, -2.892 -1.795 -0.698

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -1.718 -0.262 0.193
{\rm log}_{10}(\tau_{AGN})\, 1.164 1.520 1.883

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.304 -1.040 -0.720
0.03-0.10 Gyr -1.746 -1.152 -0.602
0.10-0.33 Gyr -2.092 -1.342 -0.869
0.33-1.07 Gyr -2.630 -1.343 -0.965
1.07-3.50 Gyr -3.863 -1.962 -1.478
3.50-11.43 Gyr -4.217 -2.259 -1.728
11.43-12.70 Gyr -4.118 -2.308 -1.595
0.33-1.07 Gyr -2.936 -1.637 -1.224
1.07-3.50 Gyr -3.738 -2.152 -1.619
3.50-11.45 Gyr -4.046 -2.398 -1.831
11.45-12.73 Gyr -3.958 -2.405 -1.708

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.008 8.250 8.429
{\rm log}_{10}({\rm SFR}) -1.719 -1.081 -0.273
{\rm log}_{10}({\rm sSFR}) -10.095 -9.331 -8.306
{\rm stellar\ age} 0.241 2.594 5.706

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.685 -1.173 -0.382
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.462 -0.223 0.239

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.225 0.579 1.128
\delta -0.618 -0.217 0.161
\tau_1/\tau_2 0.717 1.105 1.526
Q_{PAH} 1.673 3.529 5.415
U_{min} 3.403 9.377 17.314
{\rm log}_{10}(\gamma_e)\, -2.778 -1.596 -0.619

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.198 -0.747 0.022
{\rm log}_{10}(\tau_{AGN})\, 1.159 1.507 1.876

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.952 -1.349 -0.798
0.03-0.10 Gyr -1.890 -1.048 -0.157
0.10-0.33 Gyr -1.724 -0.936 -0.344
0.33-1.07 Gyr -2.860 -1.323 -0.852
1.07-3.50 Gyr -4.207 -1.840 -1.303
3.50-11.43 Gyr -4.860 -2.280 -1.582
11.43-12.70 Gyr -5.222 -2.309 -1.461
0.33-1.07 Gyr -3.370 -1.427 -0.921
1.07-3.50 Gyr -4.704 -1.974 -1.371
3.50-11.45 Gyr -5.391 -2.391 -1.609
11.45-12.73 Gyr -5.535 -2.424 -1.493
 

Aperture Photometry


Aperture details

RA, DEC (J2000):4h28m54.63s, -18d28m23.32s
semi major axis, semi minor axis (arcsec):1.35, 1.35
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 6.39 0.09 21.886 0.015 AB
PanSTARRS_g 5.93 0.33 21.968 0.060 AB
PanSTARRS_r 9.1 0.48 21.502 0.058 AB
DES_r 9.6 0.14 21.444 0.016 AB
PanSTARRS_i 7.63 0.42 21.694 0.059 AB
DES_i 12.04 0.28 21.198 0.025 AB
PanSTARRS_z 7.26 1.03 21.747 0.154 AB
DES_z 12.54 0.44 21.154 0.038 AB
PanSTARRS_y 14.22 2.68 21.018 0.205 AB

Aperture details

RA, DEC (J2000):4h28m54.60s, -18d28m22.78s
semi major axis, semi minor axis (arcsec):3.35, 2.05
angle (degrees, anti-clockwise from east):211.47
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 8.73 2.91 21.547 0.362 AB
GALEX_NUV 3.46 1.77 22.553 0.556 AB
DES_g 9.39 0.12 21.468 0.014 AB
PanSTARRS_g 8.68 0.63 21.554 0.079 AB
PanSTARRS_r 13.6 0.97 21.066 0.077 AB
DES_r 13.14 0.19 21.104 0.016 AB
PanSTARRS_i 14.68 0.69 20.983 0.051 AB
DES_i 16.08 0.38 20.884 0.025 AB
PanSTARRS_z 13.11 2.07 21.106 0.171 AB
DES_z 16.85 0.6 20.833 0.038 AB
PanSTARRS_y 2.15 4.87 23.068 2.458 AB
2MASS_J 148.31 71.18 17.577 0.521 Vega
2MASS_H -31.25 102.87 Vega
2MASS_K -52.78 157.61 Vega
WISE_W1 32.15 11.66 17.433 0.394 Vega
WISE_W2 19.67 12.11 17.326 0.668 Vega
WISE_W3 30.19 57.69 15.026 2.075 Vega
WISE_W4 78.38 366.2 12.544 5.072 Vega