2022vfh results

Information

Transient
Name:2022vfh
Right ascension: 20h36m51.53s
Declination:5d11m04.87s
Discovery Date:None
Classification:SNIa
Redshift:0.126562
MW E(B-V):0.086
Host
Name:J203651.68+051104.40
Object ID:9906623478436457
Catalog Name:decals
Catalog Release:dr9
Right ascension: 20h36m51.68s
Declination:5d11m04.40s
Redshift:None
Photometric Redshift:0.122
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.11
Transient MWEBV processed 0.04
Host match processed 6.1
Host information processed 0.13
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.69
Global aperture photometry processed 6.8
Validate global photometry processed 21.73
Global host SED inference processed 631.14
Local aperture photometry processed 9.5
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.136 9.357 9.545
{\rm log}_{10}({\rm SFR}) -0.077 0.277 0.605
{\rm log}_{10}({\rm sSFR}) -9.521 -9.109 -8.597
{\rm stellar\ age} 2.417 4.918 6.392

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.268 -0.481 -0.033
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.135 -0.602 -0.188

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.202 0.399 0.751
\delta -0.432 -0.020 0.281
\tau_1/\tau_2 0.824 1.196 1.562
Q_{PAH} 0.668 1.999 3.938
U_{min} 2.778 7.819 14.698
{\rm log}_{10}(\gamma_e)\, -2.835 -1.682 -0.852

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.690 -1.721 -0.833
{\rm log}_{10}(\tau_{AGN})\, 0.957 1.411 1.840

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.231 0.021 0.298
0.03-0.10 Gyr -0.065 0.348 0.703
0.10-0.32 Gyr -0.399 0.027 0.372
0.32-1.04 Gyr -0.961 -0.323 0.022
1.04-3.35 Gyr -1.239 -0.556 -0.238
3.35-10.78 Gyr -1.412 -0.661 -0.337
10.78-11.98 Gyr -1.599 -0.659 -0.120
0.32-1.05 Gyr -1.035 -0.423 -0.055
1.05-3.38 Gyr -1.214 -0.613 -0.301
3.38-10.92 Gyr -1.436 -0.700 -0.396
10.92-12.13 Gyr -1.539 -0.677 -0.141
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):20h36m51.67s, 5d11m04.96s
semi major axis, semi minor axis (arcsec):5.13, 2.23
angle (degrees, anti-clockwise from east):-13.59
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2.23 1.9 23.027 0.921 AB
GALEX_NUV 6.45 1.63 21.876 0.274 AB
SDSS_u 14.14 2.94 21.024 0.225 AB
SDSS_g 33.34 1.81 20.093 0.059 AB
DES_g 31.15 0.3 20.166 0.010 AB
PanSTARRS_g 29.37 0.77 20.230 0.029 AB
SDSS_r 52.64 2.39 19.597 0.049 AB
PanSTARRS_r 49.1 1.23 19.672 0.027 AB
DES_r 47.37 0.59 19.711 0.014 AB
SDSS_i 54.02 3.31 19.569 0.067 AB
PanSTARRS_i 65.5 0.86 19.359 0.014 AB
PanSTARRS_z 58.09 2.52 19.490 0.047 AB
SDSS_z 82.32 9.52 19.111 0.126 AB
DES_z 67.42 1.65 19.328 0.026 AB
PanSTARRS_y 64.85 6.3 19.370 0.106 AB
2MASS_J 24.56 121.61 19.529 5.375 Vega
2MASS_H 32.98 167.57 18.737 5.516 Vega
2MASS_K -180.63 197.43 Vega
WISE_W2 12.81 17.15 17.792 1.453 Vega
WISE_W3 51.87 72.07 14.439 1.509 Vega