2022wgm results

Information

Transient
Name:2022wgm
Right ascension: 4h40m58.67s
Declination:6d18m40.64s
Discovery Date:None
Classification:SNIa
Redshift:0.091649
MW E(B-V):0.124
Host
Name:J044058.69+061840.50
Object ID:115570702445683963
Catalog Name:panstarrs
Catalog Release:dr2
Right ascension: 4h40m58.69s
Declination:6d18m40.50s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 6.06
Transient MWEBV processed 0.04
Host match processed 5.63
Host information processed 0.1
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 4.11
Validate global photometry processed 12.77
Global host SED inference processed 677.94
Local aperture photometry processed 1.5
Validate local photometry processed 0.02
Local host SED inference processed 723.0
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.258 9.565 9.749
{\rm log}_{10}({\rm SFR}) -0.624 -0.055 0.494
{\rm log}_{10}({\rm sSFR}) -10.264 -9.666 -8.951
{\rm stellar\ age} 1.961 5.976 7.977

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.260 -0.512 -0.051
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.837 -0.348 0.212

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.247 0.553 0.927
\delta -0.655 -0.252 0.202
\tau_1/\tau_2 0.629 1.018 1.431
Q_{PAH} 0.688 2.438 4.966
U_{min} 3.325 8.602 15.322
{\rm log}_{10}(\gamma_e)\, -3.015 -1.756 -0.697

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.768 -1.671 -0.413
{\rm log}_{10}(\tau_{AGN})\, 1.073 1.579 2.034

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.495 -0.129 0.240
0.03-0.10 Gyr -0.914 -0.087 0.587
0.10-0.33 Gyr -1.227 -0.383 0.255
0.33-1.06 Gyr -1.482 -0.532 -0.051
1.06-3.47 Gyr -1.268 -0.426 -0.102
3.47-11.32 Gyr -0.837 -0.264 -0.002
11.32-12.58 Gyr -0.957 -0.207 0.507
0.33-1.06 Gyr -1.434 -0.475 0.031
1.06-3.47 Gyr -1.765 -0.539 -0.160
3.47-11.30 Gyr -1.887 -0.464 -0.126
11.30-12.56 Gyr -1.866 -0.481 0.301

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.993 10.073 10.186
{\rm log}_{10}({\rm SFR}) -1.464 -0.755 -0.295
{\rm log}_{10}({\rm sSFR}) -11.584 -10.814 -10.350
{\rm stellar\ age} 7.017 7.942 11.537

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.447 -1.110 -0.845
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.257 -0.061 0.320

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.235 0.362 0.502
\delta -0.918 -0.738 -0.404
\tau_1/\tau_2 0.650 1.027 1.429
Q_{PAH} 1.021 2.575 4.545
U_{min} 3.045 7.968 15.489
{\rm log}_{10}(\gamma_e)\, -2.440 -1.430 -0.503

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.212 -3.062 -1.996
{\rm log}_{10}(\tau_{AGN})\, 0.995 1.510 1.911

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.416 -0.764 -0.426
0.03-0.10 Gyr -1.943 -0.797 -0.222
0.10-0.33 Gyr -2.501 -0.935 -0.300
0.33-1.06 Gyr -3.043 -1.133 -0.389
1.06-3.47 Gyr -2.329 -0.669 -0.009
3.47-11.32 Gyr -0.947 0.166 0.326
11.32-12.58 Gyr -0.129 0.551 1.326
0.33-1.06 Gyr -2.782 -1.072 -0.373
1.06-3.47 Gyr -2.160 -0.635 -0.023
3.47-11.30 Gyr -0.820 0.196 0.350
11.30-12.56 Gyr -0.122 0.498 1.321
 

Aperture Photometry


Aperture details

RA, DEC (J2000):4h40m58.67s, 6d18m40.64s
semi major axis, semi minor axis (arcsec):1.17, 1.17
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_i 104.71 0.39 18.850 0.004 AB
PanSTARRS_z 116.45 0.99 18.735 0.009 AB
PanSTARRS_y 140.53 2.37 18.531 0.018 AB

Aperture details

RA, DEC (J2000):4h40m58.68s, 6d18m40.82s
semi major axis, semi minor axis (arcsec):4.32, 2.86
angle (degrees, anti-clockwise from east):-69.18
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1.93 2.48 23.188 1.396 AB
GALEX_NUV 0.39 0.52 24.928 1.456 AB
PanSTARRS_g 59.83 0.81 19.458 0.015 AB
PanSTARRS_r 138.5 0.92 18.546 0.007 AB
PanSTARRS_i 205.43 1.07 18.118 0.006 AB
PanSTARRS_z 243.98 2.43 17.932 0.011 AB
PanSTARRS_y 288.89 5.59 17.748 0.021 AB
2MASS_J 401.06 91.48 16.497 0.248 Vega
2MASS_H 391.41 139.26 16.051 0.386 Vega
2MASS_K 606.27 138.94 15.106 0.249 Vega
WISE_W1 167.0 10.25 15.644 0.067 Vega
WISE_W2 79.58 13.5 15.809 0.184 Vega
WISE_W3 18.44 58.6 15.561 3.450 Vega
WISE_W4 -634.61 359.94 Vega