| Name: | 2022zv |
| Right ascension: | 3h51m40.09s |
| Declination: | 11d17m27.32s |
| Discovery Date: | None |
| Classification: | SN SLSN-I |
| Redshift: | 0.127130 |
| MW E(B-V): | 0.223 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 15.39 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 28.77 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 1.11 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | failed | 76.78 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.97 |
| Validate local photometry | no valid phot | 0.06 |
| Local host SED inference | not processed | None |
Data not available
Data not available